Drew Pasteur's Ohio Fantastic 50

Ohio High School Football Rankings and Predictions

Follow the Fantastic 50 on Twitter for the latest updates.


Columbus Briggs

Current season pages: F50 page Eitel page

Season-by-season results
2022 5-4, 88.5, #466 (range #415-#604), D2 #84 (#75-#101)
2021 2-5, 69.4, #571 (range #531-#620), D2 #99 (#94-#103)
2020 2-4, 64.3, #610 (range #556-#639), D2 #103 (#100-#104)
2019 1-9, 56.7, #644 (range #517-#665), D2 #105 (#96-#107)
2018 3-7, 80.7, #529 (range #502-#610), D2 #100 (#100-#106)
2017 4-6, 87.4, #490 (range #410-#527), D2 #95 (#83-#103)
2016 2-8, 81.2, #533 (range #453-#555), D2 #99 (#94-#101)
2015 3-6, 87.7, #482 (range #432-#539), D2 #98 (#91-#103)
2014 4-6, 84.0, #509 (range #497-#627), D3 #89 (#87-#98)
2013 1-9, 62.7, #624 (range #588-#650), D2 #107 (#106-#108)
2012 1-9, 64.0, #628 (range #358-#646), D2 #113 (#80-#114)
2011 4-6, 101.2, #360 (range #316-#390), D2 #81 (#70-#85)
2010 6-4, 101.5, #357 (range #275-#482), D2 #75 (#61-#96)
2009 3-7, 94.0, #426 (range #419-#539), D2 #86 (#86-#105)
2008 4-6, 96.3, #400 (range #400-#648), D2 #89 (#88-#120)

F50 era records
Overall 45-96 (0.319)
Home 23-48 (0.324)
Away 22-48 (0.314)
Neutral 0-0
Favorite 30-7 (0.811)
Underdog 15-89 (0.144)

Records vs frequent opponents (most recent game)
7-8 vs Columbus West (W 56-0 A in 2022)
11-3 vs Columbus Africentric Early College (W 36-6 H in 2022)
2-12 vs Columbus Independence (L 14-54 A in 2022)
0-14 vs Columbus Marion-Franklin (L 6-20 A in 2022)
7-7 vs Columbus South (L 18-36 H in 2022)
1-12 vs Columbus Eastmoor Academy (W 34-28 H in 2022)
2-11 vs Columbus Walnut Ridge (W 18-0 H in 2022)
4-6 vs Columbus Franklin Heights (W 14-0 H in 2022)
4-5 vs Columbus Whetstone (W 36-8 H in 2021)
3-2 vs Columbus East (W 49-28 H in 2015)

Longest streaks (current streak)
Overall 3 W, 9 L (1 W)
Home 5 W, 8 L (1 L)
Away 3 W, 9 L (1 W)
Reg. season 3 W (1 W)
Favorite 8 W (7 W)
Underdog 26 L (2 L)
Scoring 10+ points 17 (5)
Scoring 20+ points 4 (1)
Scoring 30+ points 3 (1)
Scoring 40+ points 3 (1)
Allowing <40 points 20 (2)
Allowing <30 points 8 (1)
Allowing <20 points 4 (1)
Allowing <10 points 2 (1)

Weeks ranked (of 240 total since 2008)
Top 50 overall: 0 weeks (streak 0) last in 2000
Top 10 in division: 0 weeks (streak 0) last in 2000

Biggest upset win/loss
Beat Columbus Walnut Ridge as 34 point underdog in 208
Lost to Columbus Africentric Early College as 21 point favorite in 2010

Records covering F50 predicted margins
Overall 71-68 (0.511)
As favorite 17-20 (0.459)
As underdog 54-48 (0.529)

Longest streaks covering F50 predicted margins
Overall 6 Y, 12 N (1 Y)
As favorite 4 Y (2 Y)
As underdog 7 Y (2 N)