Drew Pasteur's Ohio Fantastic 50

Ohio High School Football Rankings and Predictions

Follow the Fantastic 50 on Twitter for the latest updates.


n/a

Current season pages: F50 page Eitel page

Season-by-season results
2022 0-0, 59.1, #0 (range #0-#0), D0 #0 (#0-#0)
2021 0-0, 59.1, #0 (range #0-#0), D0 #0 (#0-#0)
2020 0-0, 59.1, #0 (range #0-#0), D0 #0 (#0-#0)
2019 0-0, 59.1, #0 (range #0-#0), D0 #0 (#0-#0)
2018 0-0, 59.0, #0 (range #0-#0), D0 #0 (#0-#0)
2017 0-0, 59.2, #0 (range #0-#0), D0 #0 (#0-#0)
2016 0-0, 58.1, #0 (range #0-#0), D0 #0 (#0-#0)
2015 2-4, 62.2, #628 (range #602-#702), D7 #55 (#49-#98)
2014 5-4, 45.8, #685 (range #682-#720), D7 #87 (#85-#113)
2013 0-10, 15.6, #714 (range #709-#715), D7 #105 (#100-#105)
2012 4-5, 23.8, #714 (range #709-#716), D6 #119 (#115-#121)
2011 0-9, 18.8, #717 (range #715-#717), D6 #122 (#120-#122)
2010 2-8, 22.7, #717 (range #711-#717), D6 #123 (#117-#123)
2009 2-8, 33.4, #708 (range #703-#712), D6 #114 (#112-#118)
2008 3-7, 34.4, #710 (range #703-#714), D6 #114 (#109-#118)

F50 era records
Overall 18-55 (0.247)
Home 9-25 (0.265)
Away 9-30 (0.231)
Neutral 0-0
Favorite 2-1 (0.667)
Underdog 4-29 (0.121)

Records vs frequent opponents (most recent game)
3-4 vs non-OHSAA opponent (W 40-6 H in 2015)
1-5 vs Beallsville (W 22-12 H in 2014)
1-5 vs non-OHSAA opponent (L 6-26 H in 2013)
4-2 vs non-OHSAA opponent (W 44-6 H in 2014)
1-4 vs Bowerston Conotton Valley (W 46-7 H in 2014)
2-3 vs non-OHSAA opponent (W 34-8 A in 2012)

Longest streaks (current streak)
Overall 3 W, 12 L (3 L)
Home 6 W, 11 L (1 L)
Away 3 W, 6 L (6 L)
Reg. season 3 W (0 W)
Favorite 1 W (1 W)
Underdog 26 L (2 L)
Scoring 10+ points 6 (0)
Scoring 20+ points 4 (0)
Scoring 30+ points 1 (0)
Scoring 40+ points 1 (0)
Allowing <40 points 8 (0)
Allowing <30 points 6 (0)
Allowing <20 points 5 (0)
Allowing <10 points 2 (0)

Weeks ranked (of 240 total since 2008)
Top 50 overall: 0 weeks (streak 0) last in 2000
Top 10 in division: 0 weeks (streak 0) last in 2000

Biggest upset win/loss
Beat Bowerston Conotton Valley as 21 point underdog in 2014
Lost to Millersport as 2 point favorite in 2014

Records covering F50 predicted margins
Overall 16-19 (0.457)
As favorite 1-2 (0.333)
As underdog 15-17 (0.469)

Longest streaks covering F50 predicted margins
Overall 6 Y, 6 N (2 N)
As favorite 1 Y (2 N)
As underdog 6 Y (2 N)