Drew Pasteur's Ohio Fantastic 50

Ohio High School Football Rankings and Predictions

Follow the Fantastic 50 on Twitter for the latest updates.


Columbus West

Current season pages: F50 page Eitel page

Season-by-season results
2022 0-9, 31.6, #689 (range #683-#696), D2 #106 (#106-#106)
2021 0-9, 31.5, #691 (range #677-#696), D2 #106 (#106-#106)
2020 0-5, 40.4, #680 (range #648-#692), D2 #106 (#104-#106)
2019 0-9, 53.6, #654 (range #562-#665), D2 #106 (#102-#107)
2018 1-9, 61.9, #618 (range #292-#645), D2 #107 (#78-#107)
2017 5-5, 108.9, #298 (range #298-#428), D2 #72 (#69-#93)
2016 9-2, 112.7, #258 (range #252-#507), D2 #65 (#63-#99)
2015 5-5, 83.7, #512 (range #442-#548), D2 #99 (#91-#101)
2014 5-5, 89.0, #472 (range #438-#517), D3 #82 (#79-#87)
2013 4-6, 83.8, #502 (range #427-#590), D2 #97 (#87-#102)
2012 5-5, 88.5, #476 (range #323-#517), D2 #99 (#72-#100)
2011 7-3, 110.7, #288 (range #247-#466), D2 #61 (#51-#95)
2010 4-6, 87.8, #484 (range #322-#514), D1 #109 (#94-#111)
2009 6-4, 96.7, #403 (range #397-#573), D1 #102 (#102-#114)
2008 2-8, 77.8, #555 (range #535-#591), D2 #110 (#103-#115)

F50 era records
Overall 53-90 (0.371)
Home 25-43 (0.368)
Away 28-47 (0.373)
Neutral 0-0
Favorite 44-9 (0.830)
Underdog 9-81 (0.100)

Records vs frequent opponents (most recent game)
8-7 vs Columbus Briggs (L 0-56 H in 2022)
10-5 vs Columbus South (L 3-46 A in 2022)
1-14 vs Columbus Walnut Ridge (L 0-42 H in 2022)
10-4 vs Columbus Africentric Early College (L 16-56 A in 2022)
3-11 vs Columbus Independence (L 8-64 H in 2022)
1-13 vs Columbus Marion-Franklin (L 6-36 A in 2022)
0-13 vs Columbus Eastmoor Academy (L 0-43 A in 2022)
6-5 vs Columbus Centennial (L 8-34 A in 2022)
7-4 vs Columbus East (L 6-57 A in 2021)
4-3 vs Columbus Linden McKinley (L 0-45 A in 2022)

Longest streaks (current streak)
Overall 9 W, 33 L (33 L)
Home 4 W, 18 L (18 L)
Away 6 W, 19 L (19 L)
Reg. season 9 W (0 W)
Favorite 14 W (1 L)
Underdog 44 L (44 L)
Scoring 10+ points 20 (0)
Scoring 20+ points 20 (0)
Scoring 30+ points 7 (0)
Scoring 40+ points 6 (0)
Allowing <40 points 10 (0)
Allowing <30 points 4 (0)
Allowing <20 points 3 (0)
Allowing <10 points 2 (0)

Weeks ranked (of 240 total since 2008)
Top 50 overall: 0 weeks (streak 0) last in 2000
Top 10 in division: 0 weeks (streak 0) last in 2000

Biggest upset win/loss
Beat Columbus Walnut Ridge as 21 point underdog in 2016
Lost to Columbus East as 31 point favorite in 2012

Records covering F50 predicted margins
Overall 66-71 (0.482)
As favorite 30-19 (0.612)
As underdog 36-52 (0.409)

Longest streaks covering F50 predicted margins
Overall 6 Y, 15 N (1 N)
As favorite 5 Y (4 N)
As underdog 7 Y (1 N)