Drew Pasteur's Ohio Fantastic 50

Ohio High School Football Rankings and Predictions

Follow the Fantastic 50 on Twitter for the latest updates.


Columbus East

Current season pages: F50 page Eitel page

Season-by-season results
2022 10-2, 103.3, #352 (range #340-#590), D4 #55 (#53-#98)
2021 3-4, 68.7, #575 (range #485-#630), D4 #93 (#78-#100)
2020 1-5, 65.3, #604 (range #476-#617), D4 #92 (#71-#94)
2019 6-4, 87.2, #471 (range #433-#546), D4 #74 (#68-#87)
2018 4-6, 85.6, #490 (range #490-#643), D4 #75 (#75-#104)
2017 1-9, 64.7, #607 (range #606-#653), D4 #98 (#96-#106)
2016 1-9, 54.4, #663 (range #620-#688), D4 #106 (#105-#107)
2015 1-9, 67.6, #604 (range #571-#656), D4 #104 (#99-#107)
2014 1-9, 51.3, #673 (range #560-#681), D5 #108 (#83-#108)
2013 2-8, 72.1, #577 (range #521-#612), D4 #100 (#91-#104)
2012 5-5, 88.5, #474 (range #437-#630), D3 #92 (#85-#114)
2011 1-9, 64.9, #627 (range #557-#636), D3 #113 (#103-#116)
2010 1-9, 64.7, #633 (range #500-#636), D3 #111 (#95-#113)
2009 4-6, 89.0, #475 (range #465-#581), D3 #91 (#86-#105)
2008 5-5, 79.3, #547 (range #532-#619), D3 #95 (#94-#111)

F50 era records
Overall 46-99 (0.317)
Home 23-49 (0.319)
Away 23-49 (0.319)
Neutral 1-0 (1.000)
Favorite 33-8 (0.805)
Underdog 13-91 (0.125)

Records vs frequent opponents (most recent game)
0-15 vs Columbus Beechcroft (L 12-27 A in 2022)
11-4 vs Columbus Linden McKinley (W 44-20 A in 2022)
6-8 vs Columbus Centennial (W 70-8 H in 2022)
2-12 vs Columbus Northland (W 18-6 H in 2022)
5-8 vs Columbus Mifflin (W 46-0 A in 2022)
3-10 vs Columbus Whetstone (W 38-6 H in 2022)
4-7 vs Columbus West (W 57-6 H in 2021)
0-6 vs n/a (L 6-43 A in 2013)
2-4 vs Columbus South (L 7-22 A in 2019)
2-3 vs Columbus Briggs (L 28-49 A in 2015)

Longest streaks (current streak)
Overall 7 W, 12 L (1 L)
Home 7 W, 19 L (7 W)
Away 3 W, 8 L (1 W)
Reg. season 7 W (1 W)
Favorite 15 W (15 W)
Underdog 25 L (1 L)
Scoring 10+ points 12 (12)
Scoring 20+ points 5 (4)
Scoring 30+ points 3 (0)
Scoring 40+ points 3 (0)
Allowing <40 points 18 (0)
Allowing <30 points 11 (0)
Allowing <20 points 5 (0)
Allowing <10 points 5 (0)

Weeks ranked (of 240 total since 2008)
Top 50 overall: 0 weeks (streak 0) last in 2000
Top 10 in division: 0 weeks (streak 0) last in 2000

Biggest upset win/loss
Beat Columbus West as 31 point underdog in 2012
Lost to Columbus Africentric Early College as 13 point favorite in 2011

Records covering F50 predicted margins
Overall 67-76 (0.469)
As favorite 25-15 (0.625)
As underdog 42-61 (0.408)

Longest streaks covering F50 predicted margins
Overall 6 Y, 8 N (4 Y)
As favorite 7 Y (2 Y)
As underdog 4 Y (2 Y)