Region 19 home page
Region 19 projections
Region 19 playoff probabilities
Region 19 seeding probabilities
Eitel Region 19 page
Eitel team page
Team history page
Rankings
#14 of 106 in Division 5
#5 of 27 in Region 19
Strength of schedule #89 in D5 (based on all regular season games)
Resume ranking #26 in D5 (+32 WP+)
Made Region 19 playoffs as #3 seed
Schedule and results
08/23 (week 1) W 51-16 A #425 Fort Frye (9-4) D6 R23, pick: W by 5 (59%), perf. rating 147
08/30 (week 2) W 50-6 H #518 Bellaire (3-6) D5 R17, pick: W by 30 (93%), perf. rating 138
09/06 (week 3) W 47-8 H #479 Buckeye Trail (6-5) D6 R23, pick: W by 36 (98%), perf. rating 141
09/13 (week 4) W 57-7 A #638 Buckeye Local (2-8) D5 R17, pick: W by 48 (99%), perf. rating 115
09/20 (week 5) W 63-0 A #585 River (4-7) D7 R27, pick: W by 49 (99%), perf. rating 128
09/27 (week 6) W 56-0 A #651 Shadyside (3-8) D7 R27, pick: W by 49 (99%), perf. rating 112
10/04 (week 7) W 44-0 H #465 Caldwell (5-6) D6 R23, pick: W by 36 (99%), perf. rating 149
10/11 (week 8) W 44-14 A #350 Monroe Central (9-2) D6 R23, pick: W by 27 (96%), perf. rating 148
10/18 (week 9) W 55-0 H #617 Shenandoah (2-8) D6 R23, pick: W by 49 (99%), perf. rating 116
10/25 (week 10) W 55-14 H #258 Union Local (9-3) D5 R19, pick: W by 21 (92%), perf. rating 171
OHSAA regional playoffs
11/01 (week 11) L 24-7 H #128 Wheelersburg (9-4) D5 R19, pick: W by 15 (84%), perf. rating 107
Weekly summary info
Week 13 (10-1, 130.2, #155, D5 #14)
Week 12 (10-1, 129.6, #156, D5 #14)
Week 11 (10-1, 129.9, #155, D5 #14)
Week 10 (10-0, 138.7, #108, D5 #7)
Week 9 (9-0, 134.1, #134, D5 #13), appears locked in and home, 92% twice (likely needs 10-0), proj. #3 at 10-0
Week 8 (8-0, 136.8, #119, D5 #9), appears locked in and home, 93% twice (maybe if 9-1), proj. #3 at 10-0
Week 7 (7-0, 135.6, #120, D5 #9), appears locked in and likely home, 87% twice (likely needs 10-0), proj. #2 at 10-0
Week 6 (6-0, 134.8, #126, D5 #12), appears locked in and likely home, 89% twice (maybe if 9-1), proj. #2 at 10-0
Week 5 (5-0, 138.6, #104, D5 #7), appears locked in and likely home, 97% twice (maybe if 9-1), proj. #2 at 10-0
Week 4 (4-0, 139.3, #100, D5 #7), appears locked in and home, 92% twice (maybe if 9-1), proj. #3 at 10-0
Week 3 (3-0, 140.7, #100, D5 #6), appears locked in and home, 94% twice (maybe if 9-1), proj. #2 at 10-0
Week 2 (2-0, 138.9, #107, D5 #8), appears locked in and likely home, 91% twice (maybe if 9-1), proj. #3 at 10-0
Week 1 (1-0, 135.9, #129, D5 #9), appears locked in and likely home, 86% twice (maybe if 9-1), proj. #3 at 10-0
Week 0 (0-0, 121.0, #207, D5 #18), likely in, 90% home (maybe if 7-3), 68% twice (maybe if 8-2), proj. #2 at 9-1
Last season 125.4