Region 27 home page
Region 27 projections
Region 27 playoff probabilities
Region 27 seeding probabilities
Eitel Region 27 page
Eitel team page
Team history page
Rankings
#103 of 104 in Division 7
#26 of 26 in Region 27
Strength of schedule #83 in D7 (based on all regular season games)
Resume ranking #97 in D7 (-699 WP+)
Did not qualify for playoffs
Schedule and results
08/23 (week 1) L 46-0 H #655 Bishop Rosecrans (6-4) D6 R23, pick: L by 20 (18%), perf. rating -18
08/30 (week 2) L 40-0 A #427 Newcomerstown (9-3) D6 R23, pick: L by 49 (1%), perf. rating 35
09/07 (week 3) L 39-0 A #665 Frontier (4-7) D7 R27, pick: L by 18 (16%), perf. rating -13
09/13 (week 4) W 26-8 A Hundred WV (1-6) D7 (est. opp. rating 26)
09/20 (week 5) L 34-12 H #701 Belpre (1-9) D6 R23, pick: W by 3 (56%), perf. rating -22
09/27 (week 6) L 47-0 A Valley (Pine Grove) WV (6-1) D7 (est. opp. rating 82)
10/04 (week 7) L 49-6 H #680 Bridgeport (3-8) D7 R27, pick: L by 30 (3%), perf. rating -33
10/11 (week 8) L 46-6 H Madonna WV (5-3) D7 (est. opp. rating 74)
10/18 (week 9) L 73-0 A Elizabeth Wirt County WV (7-2) D7 (est. opp. rating 89)
10/25 (week 10) L 49-6 H Clay-Batelle WV (4-4) D7 (est. opp. rating 62)
Weekly summary info
Week 13 (1-9, -8.2, #705, D7 #103)
Week 12 (1-9, -8.0, #705, D7 #103)
Week 11 (1-9, -8.0, #705, D7 #103)
Week 10 (1-9, -7.1, #705, D7 #103)
Week 9 (1-8, -8.1, #705, D7 #103), appears eliminated from contention, proj. out at 1-9
Week 8 (1-7, -7.8, #704, D7 #102), 1% (must have at least 2-8 for any chance), proj. out at 1-9
Week 7 (1-6, -5.5, #705, D7 #103), 1% (must have at least 2-8 for any chance), proj. out at 1-9
Week 6 (1-5, -2.9, #705, D7 #103), 1% (must have at least 2-8 for any chance), proj. out at 1-9
Week 5 (1-4, -3.1, #705, D7 #103), 1% (must have at least 2-8 for any chance), proj. out at 1-9
Week 4 (1-3, 6.2, #702, D7 #101), 4% (bubble if 3-7), home game unlikely, proj. out at 2-8
Week 3 (0-3, 0.4, #704, D7 #102), 4% (bubble if 3-7), home game unlikely, proj. out at 1-9
Week 2 (0-2, 7.4, #702, D7 #100), 15% (bubble if 3-7), home game unlikely, proj. out at 1-9
Week 1 (0-1, 2.7, #702, D7 #100), 13% (bubble if 3-7), home game unlikely, proj. out at 1-9
Week 0 (0-0, 13.7, #701, D7 #99), 26% (bubble if 3-7), home game unlikely, proj. out at 2-8
Last season 18.9