Region 21 home page
Region 21 projections
Region 21 playoff probabilities
Region 21 seeding probabilities
Eitel Region 21 page
Eitel team page
Team history page
Rankings
#97 of 106 in Division 6
#24 of 27 in Region 21
Strength of schedule #66 in D6 (based on all regular season games)
Resume ranking #96 in D6 (-567 WP+)
Did not qualify for playoffs
Schedule and results
08/23 (week 1) L 26-0 H #587 Brookside (3-7) D4 R14, pick: L by 9 (34%), perf. rating 22
08/30 (week 2) W 42-26 A #681 Oberlin (0-10) D7 R25, pick: W by 13 (74%), perf. rating 57
09/06 (week 3) L 44-0 A #486 Black River (4-7) D6 R21, pick: L by 29 (5%), perf. rating 24
09/13 (week 4) L 35-0 A #418 Fairview (Fairv. Park) (7-4) D5 R18, pick: L by 38 (1%), perf. rating 44
09/20 (week 5) L 52-14 H #480 Crestwood (5-5) D5 R17, pick: L by 30 (3%), perf. rating 26
09/27 (week 6) W 22-7 H #685 Beachwood (0-10) D5 R17, pick: W by 16 (85%), perf. rating 50
10/04 (week 7) L 41-6 A #542 Independence (4-7) D7 R25, pick: L by 32 (2%), perf. rating 22
10/11 (week 8) L 40-12 H #447 Trinity (6-5) D5 R17, pick: L by 35 (1%), perf. rating 47
10/18 (week 9) L 42-8 A #462 Wickliffe (7-4) D6 R21, pick: L by 36 (1%), perf. rating 40
10/25 (week 10) L 41-8 H #392 Cuyahoga Heights (8-4) D7 R25, pick: L by 36 (1%), perf. rating 45
Weekly summary info
Week 13 (2-8, 41.3, #669, D6 #97)
Week 12 (2-8, 41.1, #670, D6 #98)
Week 11 (2-8, 40.8, #670, D6 #98)
Week 10 (2-8, 40.0, #671, D6 #98)
Week 9 (2-7, 39.5, #671, D6 #97), 1% (must have at least 3-7 for any chance), proj. out at 2-8
Week 8 (2-6, 38.6, #669, D6 #97), 1% (must have at least 3-7 for any chance), proj. out at 2-8
Week 7 (2-5, 38.5, #667, D6 #97), 1% (must have at least 3-7 for any chance), proj. out at 2-8
Week 6 (2-4, 40.2, #665, D6 #95), 1% (must have at least 3-7 for any chance), proj. out at 2-8
Week 5 (1-4, 39.8, #661, D6 #94), 1% (must have at least 3-7 for any chance), proj. out at 2-8
Week 4 (1-3, 42.1, #654, D6 #95), unlikely to contend for playoffs, proj. out at 2-8
Week 3 (1-2, 41.6, #658, D6 #95), 1% (must have at least 3-7 for any chance), proj. out at 2-8
Week 2 (1-1, 46.6, #644, D6 #94), 3% (must have at least 3-7 for any chance), proj. out at 2-8
Week 1 (0-1, 42.6, #657, D6 #98), 2% (bubble if 5-5), no home game, proj. out at 2-8
Week 0 (0-0, 51.6, #635, D6 #89), 14% (bubble if 6-4), home game unlikely, proj. out at 3-7
Last season 47.4