Region 19 home page
Region 19 projections
Region 19 playoff probabilities
Region 19 seeding probabilities
Eitel Region 19 page
Eitel team page
Team history page
Rankings
#79 of 106 in Division 5
#21 of 27 in Region 19
Strength of schedule #77 in D5 (based on all regular season games)
Resume ranking #79 in D5 (-372 WP+)
Did not qualify for playoffs
Schedule and results
08/24 (week 1) W 36-0 A #659 Fisher Catholic (4-7) D7 R27, pick: W by 34 (94%), perf. rating 100
08/30 (week 2) W 27-20 A #604 Southern (Racine) (3-7) D7 R27, pick: W by 7 (64%), perf. rating 72
09/06 (week 3) W 19-7 H #670 Berne Union (3-7) D6 R23, pick: W by 33 (97%), perf. rating 57
09/13 (week 4) L 40-20 A #466 Meadowbrook (4-6) D5 R19, pick: L by 23 (9%), perf. rating 60
09/20 (week 5) W 31-12 A #481 Morgan (2-8) D5 R19, pick: L by 24 (7%), perf. rating 115
09/27 (week 6) L 37-7 H #389 Philo (5-6) D4 R15, pick: L by 23 (7%), perf. rating 51
10/04 (week 7) L 41-0 H #150 West Muskingum (9-3) D5 R19, pick: L by 36 (1%), perf. rating 68
10/11 (week 8) L 45-29 A #510 Coshocton (2-8) D5 R17, pick: L by 3 (42%), perf. rating 57
10/18 (week 9) L 38-10 A #152 New Lexington (11-2) D4 R15, pick: L by 40 (1%), perf. rating 91
10/25 (week 10) L 17-14 H #497 Maysville (4-6) D4 R15, pick: L by 9 (28%), perf. rating 75
Weekly summary info
Week 13 (4-6, 73.8, #531, D5 #79)
Week 12 (4-6, 75.2, #527, D5 #79)
Week 11 (4-6, 74.3, #532, D5 #79)
Week 10 (4-6, 75.2, #526, D5 #78)
Week 9 (4-5, 73.5, #534, D5 #79), appears eliminated from contention, proj. out at 4-6
Week 8 (4-4, 72.3, #542, D5 #80), 2% (must have at least 5-5 for any chance), proj. out at 4-6
Week 7 (4-3, 75.3, #534, D5 #79), 1% (must have at least 5-5 for any chance), proj. out at 5-5
Week 6 (4-2, 76.5, #525, D5 #77), 2% (likely needs 7-3), home game unlikely, proj. out at 5-5
Week 5 (4-1, 77.7, #514, D5 #76), 9% (bubble if 6-4), home game unlikely, proj. out at 5-5
Week 4 (3-1, 69.6, #562, D5 #84), 9% (bubble if 6-4), no home game, proj. out at 4-6
Week 3 (3-0, 67.7, #573, D5 #86), 11% (bubble if 5-5), home game unlikely, proj. out at 3-7
Week 2 (2-0, 71.3, #559, D5 #82), 14% (bubble if 6-4), home game unlikely, proj. out at 4-6
Week 1 (1-0, 65.3, #585, D5 #86), 12% (bubble if 6-4), home game unlikely, proj. out at 3-7
Week 0 (0-0, 63.1, #595, D5 #88), 13% (bubble if 5-5), home game unlikely, proj. out at 3-7
Last season 65.8