Region 5 home page
Region 5 projections
Region 5 playoff probabilities
Region 5 seeding probabilities
Eitel Region 5 page
Eitel team page
Team history page
Rankings
#88 of 104 in Division 2
#23 of 28 in Region 5
Strength of schedule #96 in D2 (based on all regular season games)
Resume ranking #92 in D2 (-555 WP+)
Did not qualify for playoffs
Schedule and results
08/24 (week 1) W 21-13 H #595 Southeast (3-7) D5 R17, pick: W by 9 (66%), perf. rating 71
08/30 (week 2) L 50-7 A #234 Revere (7-5) D3 R10, pick: L by 28 (8%), perf. rating 55
09/06 (week 3) L 22-12 A #435 Cloverleaf (5-6) D4 R14, pick: L by 24 (9%), perf. rating 79
09/14 (week 4) L 22-0 H #349 Lutheran East (9-2) D4 R13, pick: L by 8 (32%), perf. rating 67
09/21 (week 5) L 10-7 H #362 Carrollton (7-4) D3 R11, pick: L by 26 (5%), perf. rating 93
09/28 (week 6) W 35-22 H #608 North (Akron) (0-10) D2 R5, pick: W by 18 (87%), perf. rating 75
10/05 (week 7) W 12-0 H #300 Firestone (5-6) D2 R5, pick: L by 28 (4%), perf. rating 122
10/12 (week 8) L 12-6 A #249 Buchtel (4-7) D4 R13, pick: L by 32 (2%), perf. rating 107
10/18 (week 9) W 20-6 A #521 Ellet (1-9) D3 R9, pick: W by 6 (65%), perf. rating 99
10/26 (week 10) L 28-26 H #251 East (Akron) (6-5) D3 R9, pick: L by 24 (6%), perf. rating 109
Weekly summary info
Week 13 (4-6, 91.5, #443, D2 #88)
Week 12 (4-6, 91.5, #442, D2 #88)
Week 11 (4-6, 91.8, #439, D2 #89)
Week 10 (4-6, 92.1, #435, D2 #87)
Week 9 (4-5, 89.1, #460, D2 #91), 6% (likely needs 5-5), no home game, proj. out at 4-6
Week 8 (3-5, 86.6, #469, D2 #91), 5% (likely needs 5-5), no home game, proj. out at 4-6
Week 7 (3-4, 82.6, #494, D2 #93), 3% (likely needs 5-5), no home game, proj. out at 4-6
Week 6 (2-4, 74.6, #533, D2 #93), 1% (must have at least 4-6 for any chance), proj. out at 3-7
Week 5 (1-4, 75.5, #527, D2 #92), 1% (must have at least 3-7 for any chance), proj. out at 3-7
Week 4 (1-3, 70.2, #557, D2 #94), 1% (must have at least 3-7 for any chance), proj. out at 2-8
Week 3 (1-2, 76.9, #525, D2 #92), 15% (bubble if 5-5), home game unlikely, proj. out at 3-7
Week 2 (1-1, 74.9, #541, D2 #94), 17% (bubble if 4-6), home game unlikely, proj. out at 2-8
Week 1 (1-0, 77.7, #526, D2 #91), 22% (bubble if 4-6), home game unlikely, proj. out at 3-7
Week 0 (0-0, 76.7, #522, D2 #94), 22% (bubble if 5-5), home game unlikely, proj. out at 3-7
Last season 76.1