Region 25 home page
Region 25 projections
Region 25 playoff probabilities
Region 25 seeding probabilities
Eitel Region 25 page
Eitel team page
Team history page
Rankings
#83 of 107 in Division 7
#18 of 26 in Region 25
Strength of schedule #71 in D7 (based on OHSAA regular season games)
Resume ranking #76 in D7 (-380 WP+)
Schedule and results
08/21 W 47-0 A #707 Vanlue (1-7) D7 R26, pick: W by 22 (84%), perf. rating 54
08/29 W 38-28 H #663 Mathews (3-5) D7 R25, pick: L by 1 (48%), perf. rating 53
09/05 L 47-14 A #514 Strasburg-Franklin (6-2) D7 R27, pick: L by 35 (3%), perf. rating 31
09/12 L 41-14 H #589 Valley Christian School (3-4) D6 R21, pick: L by 27 (5%), perf. rating 22
09/19 L 35-0 A #565 Columbiana (4-3) D6 R21, pick: L by 30 (3%), perf. rating 19
09/26 L 49-8 H #313 United (7-1) D6 R21, pick: L by 45 (1%), perf. rating 44
10/03 W 41-18 A #680 Southern (Salineville) (1-7) D7 R25, pick: L by 13 (20%), perf. rating 69
10/10 L 50-14 H #533 East Palestine (7-1) D7 R25, pick: L by 24 (6%), perf. rating 19
10/17 H #580 Lisbon David Anderson (5-3) D7 R25, pick: L by 22 (7%)
10/24 A #692 Wellsville (0-8) D7 R25, pick: W by 17 (87%)
Regular season projections
4-6 record
3.24 Harbin points (divisor 98)
out of R25 playoffs
Playoff chances now
7% (likely needs 5-5), home game unlikely
Depending on the next game
Win: 5.47 ( 5.12- 6.75) 95% in, 1% home, proj. #11 (#8-out), East Palestine (7-1) 26%
Lose: 3.24 ( 2.89- 4.46) out, proj. out
Based on eventual number of wins
( 7%) 5W: 5.47 ( 5.47- 6.75) 95% in, 1% home, proj. #11 (#8-out), East Palestine (7-1) 26%
(81%) 4W: 3.24 ( 3.24- 5.94) 1% in, proj. out (#10-out)
(12%) 3W: 2.89 ( 2.89- 4.11) out, proj. out
Under certain win/loss scenarios
( 7%) WW: 5.47 ( 5.47- 6.75) 95% in, 1% home, proj. #11 (#8-out), East Palestine (7-1) 26%
(81%) LW: 3.24 ( 3.24- 4.46) out
(12%) LL: 2.89 ( 2.89- 4.11) out
Weekly summary info
Week 8 (3-5, 41.0, #661, D7 #83), 7% (likely needs 5-5), home game unlikely, proj. out at 4-6
Week 7 (3-4, 45.0, #656, D7 #81), 15% (likely needs 5-5), 2% home, proj. out at 4-6
Week 6 (2-4, 35.3, #673, D7 #87), 4% (likely needs 5-5), home game unlikely, proj. out at 3-7
Week 5 (2-3, 32.9, #682, D7 #92), 4% (likely needs 5-5), home game unlikely, proj. out at 3-7
Week 4 (2-2, 33.2, #680, D7 #90), 6% (bubble if 4-6), home game unlikely, proj. out at 3-7
Week 3 (2-1, 32.8, #677, D7 #88), 6% (bubble if 5-5), home game unlikely, proj. out at 3-7
Week 2 (2-0, 31.9, #677, D7 #89), 6% (bubble if 5-5), home game unlikely, proj. out at 3-7
Week 1 (1-0, 27.7, #685, D7 #92), 4% (bubble if 5-5), home game unlikely, proj. out at 2-8
Week 0 (0-0, 17.8, #698, D7 #98), 3% (bubble if 6-4), home game unlikely, proj. out at 2-8
Last season 15.8