Drew Pasteur's Ohio Fantastic 50

Ohio High School Football Rankings and Predictions

Follow the Fantastic 50 on Twitter/X for the latest updates.

Scores & schedules courtesy of Joe Eitel

#26 Gahanna Lincoln Golden Lions (9-3) 161.9

Updated Sat 16-Nov-2024 12:41 AM
Week 13 complete

Region 3 home page
Region 3 projections
Region 3 playoff probabilities
Region 3 seeding probabilities
Eitel Region 3 page
Eitel team page
Team history page

Rankings
#12 of 71 in Division 1
#3 of 18 in Region 3
Strength of schedule #30 in D1 (based on all regular season games)
Resume ranking #15 in D1 (+221 WP+)
Made Region 3 playoffs as #3 seed

Lists this team is on
Fantastic 50 Rankings

Schedule and results
08/23 (week 1) W 24-10 H #77 Mason (5-6) D1 R4, pick: W by 13 (72%), perf. rating 166
08/30 (week 2) L 8-7 H #84 Groveport Madison (7-5) D1 R3, pick: W by 22 (87%), perf. rating 141
09/06 (week 3) L 31-0 A #16 Olentangy Liberty (11-2) D1 R3, pick: L by 18 (16%), perf. rating 128
09/13 (week 4) W 31-21 H #40 Olentangy Orange (9-3) D1 R3, pick: W by 2 (55%), perf. rating 170
09/20 (week 5) W 41-21 A #83 Dublin Coffman (4-9) D1 R2, pick: W by 17 (86%), perf. rating 177
09/27 (week 6) W 28-6 A #429 Central Crossing (1-10) D1 R2, pick: W by 45 (99%), perf. rating 128
10/04 (week 7) W 41-6 H #157 New Albany (4-7) D2 R7, pick: W by 23 (93%), perf. rating 180
10/11 (week 8) W 35-0 A #302 Westerville Central (1-9) D1 R3, pick: W by 38 (99%), perf. rating 160
10/18 (week 9) W 35-7 H #104 Grove City (7-4) D1 R3, pick: W by 15 (84%), perf. rating 180
10/25 (week 10) W 17-6 A #23 Pickerington North (11-2) D1 R3, pick: L by 3 (42%), perf. rating 181

OHSAA regional playoffs
11/01 (week 11) W 38-10 H #184 Reynoldsburg (4-7) D1 R3, pick: W by 33 (99%), perf. rating 164
11/08 (week 12) L 17-14 H #49 Olentangy Berlin (10-3) D1 R3, pick: W by 15 (84%), perf. rating 147

Weekly summary info
Week 13 (9-3, 161.9, #26, D1 #12)
Week 12 (9-3, 162.4, #24, D1 #11)
Week 11 (9-2, 163.2, #23, D1 #10)
Week 10 (8-2, 162.9, #20, D1 #8)
Week 9 (7-2, 160.9, #27, D1 #13), appears locked in and home, 42% twice (likely needs 8-2), proj. #7 at 7-3
Week 8 (6-2, 157.4, #41, D1 #18), appears locked in, 92% home (likely needs 7-3), 32% twice (likely needs 8-2), proj. #7 at 7-3
Week 7 (5-2, 157.5, #41, D1 #17), appears locked in, 87% home (likely needs 7-3), 39% twice (likely needs 8-2), proj. #7 at 7-3
Week 6 (4-2, 156.6, #41, D1 #19), appears locked in, 80% home (likely needs 7-3), 39% twice (likely needs 8-2), proj. #8 at 7-3
Week 5 (3-2, 160.9, #32, D1 #14), appears locked in, 81% home (maybe if 7-3), 42% twice (likely needs 8-2), proj. #7 at 7-3
Week 4 (2-2, 156.5, #44, D1 #17), appears locked in, 55% home (maybe if 7-3), 13% twice (maybe if 8-2), proj. #8 at 7-3
Week 3 (1-2, 153.6, #57, D1 #24), likely in, 36% home (maybe if 7-3), 11% twice (maybe if 8-2), proj. #12 at 6-4
Week 2 (1-1, 161.1, #29, D1 #12), likely in, 64% home (maybe if 7-3), 21% twice (maybe if 8-2), proj. #7 at 7-3
Week 1 (1-0, 170.0, #12, D1 #6), likely in, 93% home (maybe if 6-4), 78% twice (maybe if 8-2), proj. #1 at 9-1
Week 0 (0-0, 167.6, #14, D1 #8), likely in, 89% home (maybe if 6-4), 71% twice (maybe if 7-3), proj. #1 at 9-1
Last season 166.3