Region 7 home page
Region 7 projections
Region 7 playoff probabilities
Region 7 seeding probabilities
Eitel Region 7 page
Eitel team page
Team history page
Rankings
#78 of 104 in Division 2
#17 of 24 in Region 7
Strength of schedule #72 in D2 (based on all regular season games)
Resume ranking #97 in D2 (-624 WP+)
Did not qualify for playoffs
Schedule and results
08/23 (week 1) L 31-27 A #390 Marion Harding (1-9) D2 R7, pick: L by 8 (36%), perf. rating 93
08/30 (week 2) L 36-14 H #170 Newark (7-4) D1 R3, pick: L by 15 (23%), perf. rating 93
09/06 (week 3) L 35-0 H #200 Delaware Hayes (7-4) D1 R3, pick: L by 37 (2%), perf. rating 67
09/13 (week 4) L 41-0 A #231 Johnstown (9-2) D5 R18, pick: L by 27 (5%), perf. rating 57
09/20 (week 5) W 31-16 H #295 Heath (5-6) D4 R15, pick: L by 25 (6%), perf. rating 128
09/27 (week 6) W 37-0 A #560 Zanesville (0-10) D3 R11, pick: W by 12 (78%), perf. rating 126
10/04 (week 7) L 27-21 H #287 Watkins Memorial (3-8) D1 R3, pick: L by 11 (24%), perf. rating 97
10/11 (week 8) L 14-7 A #259 Licking Heights (4-7) D2 R7, pick: L by 21 (8%), perf. rating 104
10/18 (week 9) L 48-14 H #117 Licking Valley (11-2) D3 R11, pick: L by 27 (4%), perf. rating 86
10/25 (week 10) L 53-14 A #141 Granville (9-2) D3 R11, pick: L by 34 (1%), perf. rating 76
Weekly summary info
Week 13 (2-8, 97.3, #388, D2 #78)
Week 12 (2-8, 97.6, #389, D2 #79)
Week 11 (2-8, 97.1, #393, D2 #78)
Week 10 (2-8, 99.8, #367, D2 #76)
Week 9 (2-7, 100.1, #361, D2 #73), 1% (must have at least 2-8 for any chance), proj. out at 2-8
Week 8 (2-6, 100.7, #366, D2 #75), 5% (likely needs 3-7), no home game, proj. out at 2-8
Week 7 (2-5, 97.5, #388, D2 #78), 10% (likely needs 3-7), home game unlikely, proj. out at 2-8
Week 6 (2-4, 95.7, #401, D2 #79), 22% (bubble if 3-7), home game unlikely, proj. out at 2-8
Week 5 (1-4, 89.4, #447, D2 #87), 18% (bubble if 3-7), no home game, proj. out at 2-8
Week 4 (0-4, 76.2, #522, D2 #91), 2% (must have at least 1-9 for any chance), proj. out at 1-9
Week 3 (0-3, 80.1, #503, D2 #89), 6% (bubble if 3-7), no home game, proj. out at 1-9
Week 2 (0-2, 79.1, #515, D2 #91), 4% (bubble if 3-7), no home game, proj. out at 1-9
Week 1 (0-1, 83.8, #486, D2 #87), 20% (bubble if 3-7), home game unlikely, proj. out at 1-9
Week 0 (0-0, 83.1, #490, D2 #89), 27% (bubble if 3-7), 3% home (maybe if 6-4), proj. out at 2-8
Last season 85.8