Drew Pasteur's Ohio Fantastic 50

Ohio High School Football Rankings and Predictions

Follow the Fantastic 50 on Twitter for the latest updates.


n/a

Current season pages: F50 page Eitel page

Season-by-season results
2022 0-0, 76.3, #0 (range #0-#0), D0 #0 (#0-#0)
2021 0-0, 76.3, #0 (range #0-#0), D0 #0 (#0-#0)
2020 0-0, 76.3, #0 (range #0-#0), D0 #0 (#0-#0)
2019 0-0, 76.3, #0 (range #0-#0), D0 #0 (#0-#0)
2018 0-0, 76.3, #0 (range #0-#0), D0 #0 (#0-#0)
2017 0-0, 75.9, #0 (range #0-#0), D0 #0 (#0-#0)
2016 3-7, 77.1, #548 (range #481-#566), D2 #100 (#97-#102)
2015 1-9, 72.3, #572 (range #526-#633), D2 #102 (#100-#105)
2014 5-5, 83.1, #516 (range #442-#572), D2 #96 (#84-#102)
2013 2-8, 70.2, #589 (range #468-#589), D2 #104 (#94-#104)
2012 4-6, 89.2, #465 (range #448-#581), D2 #95 (#92-#107)
2011 5-5, 81.7, #529 (range #496-#624), D2 #104 (#99-#113)
2010 5-5, 87.4, #487 (range #423-#516), D2 #99 (#88-#102)
2009 1-9, 85.0, #511 (range #447-#569), D2 #99 (#92-#107)
2008 4-6, 88.3, #481 (range #466-#509), D1 #110 (#105-#111)

F50 era records
Overall 30-60 (0.333)
Home 14-30 (0.318)
Away 16-30 (0.348)
Neutral 0-0
Favorite 20-6 (0.769)
Underdog 9-54 (0.143)

Records vs frequent opponents (most recent game)
5-4 vs Batavia (W 20-0 H in 2016)
0-8 vs n/a (L 20-63 A in 2015)
5-2 vs Bethel-Tate (L 23-26 H in 2016)
7-0 vs Batavia Clermont Northeastern (W 41-6 A in 2016)
4-3 vs Goshen (W 35-27 A in 2016)
1-6 vs New Richmond (L 14-41 H in 2016)
1-6 vs Mount Orab Western Brown (L 27-54 A in 2016)
2-4 vs Cincinnati Northwest (L 6-50 A in 2013)
0-5 vs Norwood (L 12-41 A in 2016)

Longest streaks (current streak)
Overall 4 W, 10 L (1 L)
Home 4 W, 6 L (2 L)
Away 6 W, 7 L (1 L)
Reg. season 4 W (0 W)
Favorite 6 W (1 L)
Underdog 16 L (1 L)
Scoring 10+ points 11 (7)
Scoring 20+ points 6 (0)
Scoring 30+ points 1 (0)
Scoring 40+ points 1 (0)
Allowing <40 points 11 (0)
Allowing <30 points 7 (0)
Allowing <20 points 6 (0)
Allowing <10 points 3 (0)

Weeks ranked (of 240 total since 2008)
Top 50 overall: 0 weeks (streak 0) last in 2000
Top 10 in division: 0 weeks (streak 0) last in 2000

Biggest upset win/loss
Beat Goshen as 26 point underdog in 2012
Lost to Goshen as 11 point favorite in 2013

Records covering F50 predicted margins
Overall 40-47 (0.460)
As favorite 9-15 (0.375)
As underdog 31-32 (0.492)

Longest streaks covering F50 predicted margins
Overall 6 Y, 9 N (1 N)
As favorite 3 Y (6 N)
As underdog 7 Y (1 N)