Drew Pasteur's Ohio Fantastic 50

Ohio High School Football Rankings and Predictions

Follow the Fantastic 50 on Twitter for the latest updates.


n/a

Current season pages: F50 page Eitel page

Season-by-season results
2022 0-0, 107.7, #0 (range #0-#0), D0 #0 (#0-#0)
2021 0-0, 107.7, #0 (range #0-#0), D0 #0 (#0-#0)
2020 0-0, 107.7, #0 (range #0-#0), D0 #0 (#0-#0)
2019 0-0, 107.8, #0 (range #0-#0), D0 #0 (#0-#0)
2018 0-0, 107.2, #0 (range #0-#0), D0 #0 (#0-#0)
2017 0-0, 109.3, #0 (range #0-#0), D0 #0 (#0-#0)
2016 2-8, 100.7, #387 (range #95-#425), D2 #87 (#23-#90)
2015 8-3, 135.1, #102 (range #56-#118), D2 #27 (#14-#32)
2014 6-5, 137.5, #86 (range #86-#199), D2 #17 (#17-#45)
2013 5-5, 128.1, #143 (range #104-#201), D2 #38 (#29-#50)
2012 4-6, 123.4, #164 (range #161-#296), D1 #73 (#71-#93)
2011 4-6, 114.3, #247 (range #118-#278), D1 #87 (#55-#93)
2010 4-6, 127.5, #138 (range #128-#189), D1 #60 (#54-#72)
2009 4-6, 123.2, #158 (range #70-#199), D1 #67 (#40-#77)
2008 5-5, 133.0, #88 (range #61-#216), D1 #42 (#31-#71)

F50 era records
Overall 42-50 (0.457)
Home 20-24 (0.455)
Away 22-26 (0.458)
Neutral 0-0
Favorite 32-8 (0.800)
Underdog 10-42 (0.192)

Records vs frequent opponents (most recent game)
4-5 vs Cincinnati Anderson (L 21-49 H in 2016)
2-7 vs Loveland (L 20-55 A in 2016)
9-0 vs Milford (W 29-14 H in 2016)
8-0 vs n/a (W 63-20 H in 2015)
1-7 vs Cincinnati Winton Woods (L 0-47 A in 2016)
0-7 vs Kings Mills Kings (L 14-48 H in 2016)
2-4 vs Cincinnati Turpin (L 7-41 A in 2016)
4-1 vs Cincinnati Walnut Hills (L 17-42 H in 2016)

Longest streaks (current streak)
Overall 4 W, 6 L (1 W)
Home 6 W, 5 L (1 W)
Away 2 W, 3 L (2 L)
Reg. season 5 W (1 W)
Favorite 9 W (2 L)
Underdog 9 L (1 W)
Scoring 10+ points 18 (1)
Scoring 20+ points 12 (1)
Scoring 30+ points 4 (0)
Scoring 40+ points 3 (0)
Allowing <40 points 17 (1)
Allowing <30 points 11 (1)
Allowing <20 points 4 (1)
Allowing <10 points 3 (0)

Weeks ranked (of 240 total since 2008)
Top 50 overall: 0 weeks (streak 0) last in 2000
Top 10 in division: 0 weeks (streak 0) last in 2000

Biggest upset win/loss
Beat Milford as 10 point underdog in 2016
Lost to Cincinnati Princeton as 11 point favorite in 2016

Records covering F50 predicted margins
Overall 52-39 (0.571)
As favorite 25-14 (0.641)
As underdog 27-25 (0.519)

Longest streaks covering F50 predicted margins
Overall 12 Y, 6 N (2 Y)
As favorite 7 Y (2 N)
As underdog 6 Y (2 Y)