Region 10 home page
Region 10 projections
Region 10 playoff probabilities
Region 10 seeding probabilities
Eitel Region 10 page
Eitel team page
Team history page
Rankings
#3 of 109 in Division 3
#1 of 26 in Region 10
Strength of schedule #1 in D3 (based on all regular season games)
Resume ranking #1 in D3 (+689 WP+)
Made Region 10 playoffs as #1 seed
Schedule and results
08/23 (week 1) W 54-21 H #176 Findlay (4-7) D1 R1, pick: W by 29 (91%), perf. rating 173
08/30 (week 2) W 27-17 H #46 Whitmer (9-3) D1 R1, pick: W by 26 (90%), perf. rating 168
09/06 (week 3) L 21-7 A Detroit Cath. Cent. MI (9-0) D1 (est. opp. rating 180)
09/13 (week 4) W 37-0 H Brother Rice MI (2-7) D2 (est. opp. rating 131)
09/20 (week 5) W 41-6 A Warren De La Salle MI (6-2) D2 (est. opp. rating 165)
09/27 (week 6) W 27-26 A #51 St Ignatius (1-10) D1 R1, pick: W by 27 (96%), perf. rating 157
10/04 (week 7) W 56-21 H #197 St Johns Jesuit (1-9) D2 R6, pick: W by 35 (99%), perf. rating 172
10/11 (week 8) W 7-6 H Orchard Lake St Mary MI (6-3) D3 (est. opp. rating 160)
10/18 (week 9) W 28-7 A #112 St Francis (Toledo) (8-4) D2 R6, pick: W by 26 (96%), perf. rating 172
10/25 (week 10) W 14-13 A Mona Shores MI (8-1) D2 (est. opp. rating 168)
OHSAA regional playoffs
11/01 (week 11) W 49-14 H #364 Lutheran West (2-9) D3 R10, pick: W by 47 (99%), perf. rating 150
11/08 (week 12) W 48-0 H #234 Revere (7-5) D3 R10, pick: W by 38 (99%), perf. rating 176
11/15 (week 13) W 35-7 N #185 Lexington (7-6) D3 R10, pick: W by 34 (99%), perf. rating 166
11/22 (week 14) N #120 Padua Franciscan (8-5) D3 R10, pick: W by 28 (96%)
Weekly summary info
Week 13 (12-1, 168.0, #20, D3 #3)
Week 12 (11-1, 168.1, #18, D3 #3)
Week 11 (10-1, 166.8, #18, D3 #3)
Week 10 (9-1, 169.7, #16, D3 #3)
Week 9 (8-1, 170.0, #13, D3 #3), appears locked in and home twice, proj. #1 at 9-1
Week 8 (7-1, 169.2, #15, D3 #3), appears locked in and home twice, proj. #1 at 9-1
Week 7 (6-1, 170.4, #14, D3 #3), appears locked in and home, likely twice, proj. #1 at 9-1
Week 6 (5-1, 169.1, #15, D3 #3), appears locked in and home, likely twice, proj. #1 at 9-1
Week 5 (4-1, 180.9, #8, D3 #2), appears locked in and home, likely twice, proj. #1 at 9-1
Week 4 (3-1, 181.1, #5, D3 #1), appears locked in and home, likely twice, proj. #1 at 9-1
Week 3 (2-1, 182.3, #5, D3 #1), appears locked in and home, likely twice, proj. #1 at 9-1
Week 2 (2-0, 182.0, #6, D3 #1), appears locked in and home, likely twice, proj. #1 at 10-0
Week 1 (1-0, 187.7, #5, D3 #1), appears locked in and likely home, likely twice, proj. #1 at 10-0
Week 0 (0-0, 184.6, #5, D3 #1), likely in and likely home, 97% twice, proj. #1 at 10-0
Last season 183.7