Drew Pasteur's Ohio Fantastic 50

Ohio High School Football Rankings and Predictions

Follow the Fantastic 50 on Twitter/X for the latest updates.

Scores & schedules courtesy of Joe Eitel

#42 Kirtland Hornets (4-0) 157.2

Updated Sun 15-Sep-2024 08:20 AM
Week 4 complete

Region 21 home page
Region 21 projections
Region 21 playoff probabilities
Region 21 seeding probabilities
Eitel Region 21 page
Eitel team page
Team history page

Rankings
#2 of 106 in Division 6
#1 of 27 in Region 21

Lists this team is on
Fantastic 50 Rankings
Best team performances

Schedule and results
08/23 (week 1) W 55-34 H #105 Dalton (3-1) D6 R21, pick: W by 21 (83%), perf. rating 167
08/29 (week 2) W 42-6 A #489 Crestview (Ashland) (0-4) D6 R22, pick: W by 47 (99%), perf. rating 139
09/06 (week 3) W 22-21 A #37 Perry (3-1) D4 R13, pick: L by 9 (30%), perf. rating 163
09/13 (week 4) W 44-0 H #501 Independence (1-3) D7 R25, pick: W by 49 (99%), perf. rating 141
09/20 (week 5) A #303 Cuyahoga Heights (2-1) D7 R25, pick: W by 36 (98%)
09/27 (week 6) H #420 Fairview (Fairv. Park) (3-1) D5 R18, pick: W by 44 (99%)
10/04 (week 7) A #371 Berkshire (3-1) D5 R17, pick: W by 40 (99%)
10/10 (week 8) H #380 Chagrin Falls (2-2) D5 R17, pick: W by 42 (99%)
10/18 (week 9) A #504 Crestwood (3-1) D5 R17, pick: W by 48 (99%)
10/25 (week 10) H #595 Cardinal (1-3) D7 R25, pick: W by 49 (99%)

Strength of schedule
(based on all regular season games)
#12 of 106 in Division 6

Regular season projections
10-0 record
30.41 Harbin points (divisor 99)
#1 seed in R21 playoffs

Playoff chances now
appears locked in and home twice

Depending on the next game
Win: 30.41 (25.97-32.38) 100% home twice, #1, Rittman (3-1) 18%

Based on eventual number of wins
(97%) 10W: 30.41 (27.84-32.38) 100% home twice, #1, Rittman (3-1) 18%
( 3%) 9W: 27.06 (25.92-29.05) 100% home twice, #1, Rittman (3-1) 20%

Under certain win/loss scenarios
(97%) WWWWWW: 30.41 (27.84-32.38) 100% home twice, #1, Rittman (3-1) 18%

Weekly summary info
Week 4 (4-0, 157.2, #42, D6 #2), appears locked in and home twice, proj. #1 at 10-0
Week 3 (3-0, 158.8, #33, D6 #2), appears locked in and home twice, proj. #1 at 10-0
Week 2 (2-0, 156.7, #40, D6 #2), appears locked in and home twice, proj. #1 at 9-1
Week 1 (1-0, 161.4, #28, D6 #2), appears locked in and home, likely twice, proj. #1 at 9-1
Week 0 (0-0, 158.4, #27, D6 #1), appears locked in and likely home, likely twice, proj. #1 at 9-1
Last season 157.9