Drew Pasteur's Fantastic 50

Drew Pasteur's Ohio Fantastic 50

Ohio High School Football Rankings and Predictions

Follow the Fantastic 50 on Twitter/X for the latest updates.

Scores & schedules courtesy of Joe Eitel

Most impressive performances

These are predictive rankings, comparing all 706 OHSAA teams for future games (not Harbin points or resume quality)

Updated Tue 10-Dec-2024 10:06 AM
Week 16 complete

Based on opponent, location, and margin
Only games against other OHSAA teams are considered

Best performances overall
1) 227.2 Archbishop Moeller (14-2) 38-0 A vs. La Salle (11-3), week 6
2) 223.6 Archbishop Moeller (14-2) 49-10 N vs. Centerville (11-4), week 15
3) 218.8 Marion Local (16-0) 35-0 A vs. Coldwater (15-1), week 10
4) 217.1 Archbishop Moeller (14-2) 44-0 A vs. St Ignatius (1-10), week 8
5) 216.3 Hamilton (9-3) 34-0 H vs. Princeton (10-3), week 6
6) 215.0 Anderson (15-1) 41-0 H vs. Kings (9-3), week 5
7) 213.9 Avon (16-0) 35-10 N vs. Archbishop Hoban (12-3), week 15
8) 211.6 Ursuline (13-2) 44-8 H vs. Villa Angela-St Joseph (8-3), week 12
9) 210.2 Olentangy Liberty (14-2) 28-14 N vs. Archbishop Moeller (14-2), week 16
10) 209.3 Lakota West (11-2) 41-0 A vs. Mason (5-6), week 10
11) 209.2 Ursuline (13-2) 54-0 N vs. Gilmour Academy (12-2), week 14
12) 209.2 Bishop Watterson (16-0) 56-21 N vs. London (14-1), week 15
13) 208.4 Archbishop Hoban (12-3) 48-13 N vs. Nordonia (10-3), week 13
14) 207.8 St Edward (9-6) 28-0 A vs. Pickerington North (11-3), week 1
15) 207.8 Columbus Grove (14-1) 42-0 A vs. Bluffton (13-2), week 10
16) 207.7 Olentangy Liberty (14-2) 31-0 H vs. Gahanna Lincoln (9-3), week 3
17) 207.5 Archbishop Moeller (14-2) 42-14 H vs. Elder (6-6), week 7
18) 206.6 Lakota West (11-2) 31-0 H vs. Hamilton (9-3), week 2
19) 206.5 Highland (Medina) (13-1) 34-0 A vs. Aurora (11-2), week 10
20) 205.8 Lakota West (11-2) 51-7 A vs. Middletown (5-6), week 5
21) 205.1 Princeton (10-3) 37-7 H vs. Hamilton (9-3), week 12
22) 204.7 Marion Local (16-0) 42-0 A vs. Anna (10-4), week 8
23) 204.1 La Salle (11-3) 37-0 N vs. Harrison (10-3), week 13
24) 203.8 Marion Local (16-0) 41-6 N vs. Columbus Grove (14-1), week 15
25) 203.3 Anderson (15-1) 52-7 A vs. West Clermont (7-4), week 2

Best by Division 1 teams
1) 227.2 Archbishop Moeller (14-2) 38-0 A La Salle (11-3), week 6
2) 223.6 Archbishop Moeller (14-2) 49-10 N Centerville (11-4), week 15
3) 217.1 Archbishop Moeller (14-2) 44-0 A St Ignatius (1-10), week 8
4) 216.3 Hamilton (9-3) 34-0 H Princeton (10-3), week 6
5) 210.2 Olentangy Liberty (14-2) 28-14 N Archbishop Moeller (14-2), week 16
6) 209.3 Lakota West (11-2) 41-0 A Mason (5-6), week 10
7) 207.8 St Edward (9-6) 28-0 A Pickerington North (11-3), week 1
8) 207.7 Olentangy Liberty (14-2) 31-0 H Gahanna Lincoln (9-3), week 3
9) 207.5 Archbishop Moeller (14-2) 42-14 H Elder (6-6), week 7
10) 206.6 Lakota West (11-2) 31-0 H Hamilton (9-3), week 2

Best by Division 2 teams
1) 215.0 Anderson (15-1) 41-0 H Kings (9-3), week 5
2) 213.9 Avon (16-0) 35-10 N Archbishop Hoban (12-3), week 15
3) 208.4 Archbishop Hoban (12-3) 48-13 N Nordonia (10-3), week 13
4) 206.5 Highland (Medina) (13-1) 34-0 A Aurora (11-2), week 10
5) 204.1 La Salle (11-3) 37-0 N Harrison (10-3), week 13
6) 203.3 Anderson (15-1) 52-7 A West Clermont (7-4), week 2
7) 202.6 Walsh Jesuit (13-1) 42-7 H St Ignatius (1-10), week 4
8) 201.6 Avon (16-0) 41-10 N Wadsworth (11-2), week 13
9) 199.4 Avon (16-0) 49-7 H Berea-Midpark (4-8), week 7
10) 197.6 Avon (16-0) 38-7 H North Ridgeville (9-3), week 5

Best by Division 3 teams
1) 211.6 Ursuline (13-2) 44-8 H Villa Angela-St Joseph (8-3), week 12
2) 209.2 Ursuline (13-2) 54-0 N Gilmour Academy (12-2), week 14
3) 209.2 Bishop Watterson (16-0) 56-21 N London (14-1), week 15
4) 202.1 Bishop Watterson (16-0) 51-14 H Harrison (10-3), week 9
5) 202.0 Bishop Watterson (16-0) 37-7 N Steubenville (12-1), week 14
6) 200.2 Ursuline (13-2) 35-0 H Austintown-Fitch (9-4), week 6
7) 198.7 Bishop Watterson (16-0) 41-9 A Chardon (8-3), week 5
8) 196.6 Bishop Watterson (16-0) 44-7 H DeSales (Columbus) (9-3), week 10
9) 196.2 Ursuline (13-2) 35-0 A Warren G Harding (8-4), week 5
10) 195.4 London (14-1) 51-6 H Bellefontaine (8-3), week 6

Best by Division 4 teams
1) 191.6 Archbishop Alter (8-6) 42-0 A Wyoming (11-1), week 12
2) 190.1 Glenville (11-4) 28-0 N Lake Catholic (12-1), week 13
3) 189.9 West Branch (11-1) 48-7 A Girard (7-5), week 3
4) 189.1 Perkins (14-2) 35-0 A Padua Franciscan (8-6), week 2
5) 188.8 Indian Valley (16-0) 48-7 N St Clairsville (13-1), week 14
6) 187.4 Perkins (14-2) 37-0 H Sandusky (7-5), week 9
7) 186.3 Taft (12-3) 36-7 H Archbishop Alter (8-6), week 3
8) 186.0 Perry (12-2) 44-7 H Geneva (10-2), week 5
9) 183.8 Ontario (12-2) 49-0 A Galion (7-4), week 6
10) 183.8 Valley View (9-3) 61-21 H Waynesville (9-4), week 10

Best by Division 5 teams
1) 199.7 Liberty Center (15-1) 48-14 N South Range (14-1), week 15
2) 199.5 Ironton (15-1) 41-0 H Bishop Hartley (6-5), week 5
3) 196.1 Ironton (15-1) 55-0 N Wheelersburg (9-5), week 14
4) 191.7 Ironton (15-1) 51-14 A Jackson (9-3), week 2
5) 190.1 Ironton (15-1) 41-13 N Harvest Prep (9-3), week 13
6) 185.5 Liberty Center (15-1) 34-6 N Edison (Milan) (13-1), week 14
7) 183.7 Liberty Center (15-1) 35-0 H Liberty-Benton (10-2), week 12
8) 183.5 Ironton (15-1) 50-0 A Portsmouth (8-4), week 10
9) 181.9 Ironton (15-1) 63-21 N West Liberty-Salem (13-2), week 15
10) 181.2 Ironton (15-1) 28-17 N Liberty Center (15-1), week 16

Best by Division 6 teams
1) 187.0 Coldwater (15-1) 31-7 N Kirtland (15-1), week 16
2) 183.1 Coldwater (15-1) 38-0 H Valley View (9-3), week 1
3) 182.7 Coldwater (15-1) 52-14 A Versailles (5-6), week 9
4) 180.9 Kirtland (15-1) 41-7 N Northmor (14-1), week 15
5) 179.4 Bluffton (13-2) 42-0 A Pandora-Gilboa (7-4), week 2
6) 179.1 Coldwater (15-1) 52-7 A St Johns (6-8), week 7
7) 178.4 Kirtland (15-1) 41-6 N Dalton (10-4), week 14
8) 177.7 Bluffton (13-2) 61-22 N Ottawa Hills (10-2), week 13
9) 176.1 Anna (10-4) 37-0 A Indian Lake (11-3), week 1
10) 176.0 Coldwater (15-1) 28-6 N Bluffton (13-2), week 15

Best by Division 7 teams
1) 218.8 Marion Local (16-0) 35-0 A Coldwater (15-1), week 10
2) 207.8 Columbus Grove (14-1) 42-0 A Bluffton (13-2), week 10
3) 204.7 Marion Local (16-0) 42-0 A Anna (10-4), week 8
4) 203.8 Marion Local (16-0) 41-6 N Columbus Grove (14-1), week 15
5) 188.6 Marion Local (16-0) 48-0 A Versailles (5-6), week 6
6) 183.2 Marion Local (16-0) 48-7 H New Bremen (5-6), week 5
7) 183.2 Marion Local (16-0) 21-0 H Minster (11-3), week 9
8) 182.4 Minster (11-3) 41-14 A Anna (10-4), week 3
9) 180.9 Marion Local (16-0) 42-9 H St Henry (7-5), week 3
10) 179.1 Marion Local (16-0) 71-0 A St Johns (6-8), week 4