Drew Pasteur's Ohio Fantastic 50
Ohio High School Football Rankings and Predictions
Follow the Fantastic 50 on Twitter/X for the latest updates.
Scores & schedules courtesy of Joe Eitel
Most impressive performances
These are predictive rankings, comparing all 706 OHSAA teams for future games (not Harbin points or resume quality)
Updated Sat 16-Nov-2024 12:41 AM
Week 13 complete
Based on opponent, location, and margin
Only games against other OHSAA teams are considered
Best performances overall
1) 228.5 Archbishop Moeller (12-1) 38-0 A vs. La Salle (11-2), week 6
2) 218.2 Hamilton (9-3) 34-0 H vs. Princeton (10-3), week 6
3) 217.6 Archbishop Moeller (12-1) 44-0 A vs. St Ignatius (1-10), week 8
4) 216.1 Anderson (13-0) 41-0 H vs. Kings (9-3), week 5
5) 212.1 Ursuline (12-1) 44-8 H vs. Villa Angela-St Joseph (8-3), week 12
6) 210.3 Lakota West (11-2) 41-0 A vs. Mason (5-6), week 10
7) 210.2 Marion Local (13-0) 35-0 A vs. Coldwater (12-1), week 10
8) 209.1 Archbishop Moeller (12-1) 42-14 H vs. Elder (6-6), week 7
9) 208.9 Archbishop Hoban (11-2) 48-13 N vs. Nordonia (10-3), week 13
10) 207.8 Lakota West (11-2) 31-0 H vs. Hamilton (9-3), week 2
11) 206.8 Lakota West (11-2) 51-7 A vs. Middletown (5-6), week 5
12) 206.7 St Edward (8-5) 28-0 A vs. Pickerington North (11-2), week 1
13) 206.7 Highland (Medina) (13-0) 34-0 A vs. Aurora (11-2), week 10
14) 206.3 Princeton (10-3) 37-7 H vs. Hamilton (9-3), week 12
15) 206.2 Columbus Grove (13-0) 42-0 A vs. Bluffton (12-1), week 10
16) 206.0 Olentangy Liberty (11-2) 31-0 H vs. Gahanna Lincoln (9-3), week 3
17) 205.5 St Xavier (10-3) 34-10 A vs. Centerville (10-3), week 2
18) 204.4 Marion Local (13-0) 42-0 A vs. Anna (10-3), week 8
19) 204.3 Anderson (13-0) 52-7 A vs. West Clermont (7-4), week 2
20) 204.0 La Salle (11-2) 37-0 N vs. Harrison (10-3), week 13
21) 203.1 Walsh Jesuit (13-0) 42-7 H vs. St Ignatius (1-10), week 4
22) 202.0 Bishop Watterson (13-0) 51-14 H vs. Harrison (10-3), week 9
23) 201.1 Avon (13-0) 41-10 N vs. Wadsworth (11-2), week 13
24) 200.9 Ursuline (12-1) 35-0 H vs. Austintown-Fitch (9-4), week 6
25) 200.4 Mentor (13-0) 31-0 N vs. Canton McKinley (8-5), week 13
Best by Division 1 teams
1) 228.5 Archbishop Moeller (12-1) 38-0 A La Salle (11-2), week 6
2) 218.2 Hamilton (9-3) 34-0 H Princeton (10-3), week 6
3) 217.6 Archbishop Moeller (12-1) 44-0 A St Ignatius (1-10), week 8
4) 210.3 Lakota West (11-2) 41-0 A Mason (5-6), week 10
5) 209.1 Archbishop Moeller (12-1) 42-14 H Elder (6-6), week 7
6) 207.8 Lakota West (11-2) 31-0 H Hamilton (9-3), week 2
7) 206.8 Lakota West (11-2) 51-7 A Middletown (5-6), week 5
8) 206.7 St Edward (8-5) 28-0 A Pickerington North (11-2), week 1
9) 206.3 Princeton (10-3) 37-7 H Hamilton (9-3), week 12
10) 206.0 Olentangy Liberty (11-2) 31-0 H Gahanna Lincoln (9-3), week 3
Best by Division 2 teams
1) 216.1 Anderson (13-0) 41-0 H Kings (9-3), week 5
2) 208.9 Archbishop Hoban (11-2) 48-13 N Nordonia (10-3), week 13
3) 206.7 Highland (Medina) (13-0) 34-0 A Aurora (11-2), week 10
4) 204.3 Anderson (13-0) 52-7 A West Clermont (7-4), week 2
5) 204.0 La Salle (11-2) 37-0 N Harrison (10-3), week 13
6) 203.1 Walsh Jesuit (13-0) 42-7 H St Ignatius (1-10), week 4
7) 201.1 Avon (13-0) 41-10 N Wadsworth (11-2), week 13
8) 198.9 Avon (13-0) 49-7 H Berea-Midpark (4-8), week 7
9) 197.7 Anderson (13-0) 42-0 N Mount Healthy (10-3), week 13
10) 197.2 Archbishop Hoban (11-2) 45-14 H St Ignatius (1-10), week 5
Best by Division 3 teams
1) 212.1 Ursuline (12-1) 44-8 H Villa Angela-St Joseph (8-3), week 12
2) 202.0 Bishop Watterson (13-0) 51-14 H Harrison (10-3), week 9
3) 200.9 Ursuline (12-1) 35-0 H Austintown-Fitch (9-4), week 6
4) 198.2 Bishop Watterson (13-0) 41-9 A Chardon (8-3), week 5
5) 197.7 Villa Angela-St Joseph (8-3) 48-14 H Gilmour Academy (12-1), week 10
6) 197.1 Ursuline (12-1) 35-0 A Warren G Harding (8-4), week 5
7) 195.9 London (13-0) 51-6 H Bellefontaine (8-3), week 6
8) 195.8 Bishop Watterson (13-0) 44-7 H DeSales (Columbus) (9-3), week 10
9) 190.4 Steubenville (12-0) 42-7 H Dover (9-4), week 5
10) 187.8 Ursuline (12-1) 41-10 A Bishop Hartley (6-5), week 2
Best by Division 4 teams
1) 192.1 Archbishop Alter (8-5) 42-0 A Wyoming (11-1), week 12
2) 192.0 West Branch (11-1) 48-7 A Girard (7-5), week 3
3) 190.5 Perkins (12-1) 35-0 A Padua Franciscan (8-5), week 2
4) 190.4 Glenville (10-3) 28-0 N Lake Catholic (12-1), week 13
5) 189.0 Taft (11-2) 36-7 H Archbishop Alter (8-5), week 3
6) 187.7 Perkins (12-1) 37-0 H Sandusky (7-5), week 9
7) 186.4 Perry (12-1) 44-7 H Geneva (10-2), week 5
8) 183.9 Lake Catholic (12-1) 33-7 A Cuyahoga Val. Christian (10-3), week 2
9) 183.8 Ontario (12-1) 49-0 A Galion (7-4), week 6
10) 183.7 Perry (12-1) 45-21 N Streetsboro (12-1), week 13
Best by Division 5 teams
1) 198.7 Ironton (12-1) 41-0 H Bishop Hartley (6-5), week 5
2) 191.1 Ironton (12-1) 51-14 A Jackson (9-3), week 2
3) 190.1 Ironton (12-1) 41-13 N Harvest Prep (9-3), week 13
4) 182.9 Liberty Center (13-0) 35-0 H Liberty-Benton (10-2), week 12
5) 182.8 Ironton (12-1) 50-0 A Portsmouth (8-4), week 10
6) 181.1 Ironton (12-1) 37-7 A Wheelersburg (9-4), week 1
7) 180.4 Oak Harbor (12-1) 56-17 A Maumee (8-3), week 4
8) 179.9 Ironton (12-1) 41-0 A Fairland (10-2), week 8
9) 178.8 Ironton (12-1) 44-0 H Portsmouth (8-4), week 12
10) 175.8 Harvest Prep (9-3) 48-7 H Columbus Academy (10-2), week 12
Best by Division 6 teams
1) 182.7 Coldwater (12-1) 38-0 H Valley View (9-3), week 1
2) 181.4 Coldwater (12-1) 52-14 A Versailles (5-6), week 9
3) 179.3 Bluffton (12-1) 42-0 A Pandora-Gilboa (7-4), week 2
4) 177.4 Anna (10-3) 37-0 A Indian Lake (11-2), week 1
5) 177.3 Bluffton (12-1) 61-22 N Ottawa Hills (10-2), week 13
6) 176.6 Coldwater (12-1) 52-7 A St Johns (6-7), week 7
7) 170.6 Bluffton (12-1) 35-0 H Lima Central Catholic (8-4), week 6
8) 170.4 Bluffton (12-1) 42-0 A Crestview (Convoy) (4-6), week 7
9) 168.9 Coldwater (12-1) 31-15 A Clinton-Massie (9-3), week 2
10) 167.0 Bluffton (12-1) 35-0 H Huron (7-5), week 12
Best by Division 7 teams
1) 210.2 Marion Local (13-0) 35-0 A Coldwater (12-1), week 10
2) 206.2 Columbus Grove (13-0) 42-0 A Bluffton (12-1), week 10
3) 204.4 Marion Local (13-0) 42-0 A Anna (10-3), week 8
4) 187.3 Marion Local (13-0) 48-0 A Versailles (5-6), week 6
5) 182.0 Minster (11-2) 41-14 A Anna (10-3), week 3
6) 181.4 Marion Local (13-0) 48-7 H New Bremen (5-6), week 5
7) 180.4 Marion Local (13-0) 21-0 H Minster (11-2), week 9
8) 179.4 Marion Local (13-0) 42-9 H St Henry (7-5), week 3
9) 176.7 Marion Local (13-0) 61-0 N Ansonia (11-2), week 13
10) 176.6 Marion Local (13-0) 71-0 A St Johns (6-7), week 4