Region 28 home page
Region 28 projections
Region 28 playoff probabilities
Region 28 seeding probabilities
Eitel Region 28 page
Eitel team page
Team history page
Rankings
#1 of 107 in Division 7
#1 of 27 in Region 28
Strength of schedule #1 in D7 (based on OHSAA regular season games)
Resume ranking #1 in D7 (+912 WP+)
Schedule and results
08/22 W 56-0 H South Adams IN (6-3) D6
08/29 W 63-0 A #309 Crestview (Convoy) (5-3) D6 R22, pick: W by 45 (99%), perf. rating 171
09/05 W 21-14 A #60 St Henry (8-1) D7 R28, pick: W by 30 (95%), perf. rating 161
09/12 W 61-0 H #472 St Johns (0-8) D7 R26, pick: W by 47 (99%), perf. rating 144
09/19 W 40-7 A #185 New Bremen (5-4) D7 R28, pick: W by 28 (96%), perf. rating 177
09/26 W 20-19 H #210 Versailles (4-5) D5 R20, pick: W by 32 (98%), perf. rating 122
10/03 W 41-7 A #226 Fort Recovery (5-4) D7 R28, pick: W by 30 (97%), perf. rating 173
10/10 W 28-27 H #124 Anna (6-3) D6 R24, pick: W by 24 (94%), perf. rating 135
10/17 W 42-0 A #230 Minster (5-4) D7 R28, pick: W by 25 (95%), perf. rating 185
10/24 H #101 Coldwater (6-3) D6 R24, pick: W by 18 (88%)
Regular season projections
10-0 record
26.05 Harbin points (divisor 100)
#1 seed in R28 playoffs
Playoff chances now
appears locked in and home bye
Depending on the next game
Win: 26.05 (25.25-26.80) 100% bye, #1, bye 100%
Lose: 23.25 (22.75-24.00) 100% bye, #1, bye 100%
Based on eventual number of wins
(88%) 10W: 26.05 (25.25-26.80) 100% bye, #1, bye 100%
(12%) 9W: 23.25 (22.75-24.00) 100% bye, #1, bye 100%
Under certain win/loss scenarios
(88%) W: 26.05 (25.25-26.80) 100% bye, #1, bye 100%
(12%) L: 23.25 (22.75-24.00) 100% bye, #1, bye 100%
Weekly summary info
Week 8 (8-0, 152.7, #49, D7 #1), appears locked in and home bye, proj. #1 at 10-0
Week 7 (7-0, 158.2, #38, D7 #1), appears locked in and home bye, proj. #1 at 10-0
Week 6 (6-0, 160.4, #32, D7 #1), appears locked in and home, likely bye, proj. #1 at 10-0
Week 5 (5-0, 169.4, #20, D7 #1), appears locked in and home bye, proj. #1 at 10-0
Week 4 (4-0, 167.6, #22, D7 #1), appears locked in and home, likely bye, proj. #1 at 10-0
Week 3 (3-0, 168.4, #18, D7 #1), appears locked in and likely home, likely bye, proj. #1 at 10-0
Week 2 (2-0, 177.9, #9, D7 #1), appears locked in and likely home, likely bye, proj. #1 at 10-0
Week 1 (1-0, 180.1, #6, D7 #1), likely in and likely home, 97% bye (maybe if 7-3), proj. #1 at 10-0
Week 0 (0-0, 180.1, #3, D7 #1), likely in, 98% home (maybe if 5-5), 91% bye (maybe if 7-3), proj. #1 at 9-1
Last season 182.8