Drew Pasteur's Ohio Fantastic 50
Ohio High School Football Rankings and Predictions
Follow the Fantastic 50 on Twitter/X for the latest updates.
Scores & schedules courtesy of Joe Eitel
Picks for week #1
Updated Thu 22-Aug-2024 02:57 PM
Week 0 complete
Aiken (0-0) by 27 (89%) vs East Technical (0-0)
Allen East (0-0) by 19 (81%) vs Scott (0-0)
Amanda-Clearcreek (0-0) by 20 (82%) at Linden McKinley (0-0)
Amherst Steele (0-0) by 10 (68%) at Copley (0-0)
Anna (0-0) by 24 (86%) at Indian Lake (0-0)
Ansonia (0-0) by 13 (72%) at Riverside (DeGraff) (0-0)
Anthony Wayne (0-0) by 14 (74%) vs Hilliard Darby (0-0)
Antwerp (0-0) by 33 (93%) at Montpelier (0-0)
Arcadia (0-0) by 23 (85%) at Cory-Rawson (0-0)
Arcanum (0-0) by 24 (86%) at Covington (0-0)
#4 Archbishop Moeller (0-0) by 14 (74%) at #11 Princeton (0-0)
Archbold (0-0) by 19 (81%) vs Genoa Area (0-0)
Arlington (0-0) by 30 (92%) vs Hardin Northern (0-0)
Ashland (0-0) by 6 (61%) at River Valley (Caled.) (0-0)
Aurora (0-0) by 5 (59%) at Twinsburg (0-0)
Austintown-Fitch (0-0) by 36 (95%) vs Euclid (0-0)
#6 Avon (0-0) by 24 (86%) neu #37 St Ignatius (0-0)
Avon Lake (0-0) by 14 (74%) at Strongsville (0-0)
Ayersville (0-0) by 14 (74%) vs Delta (0-0)
Badin (0-0) by 5 (59%) vs Hamilton (0-0)
Barnesville (0-0) by 5 (59%) at Fort Frye (0-0)
Bay (0-0) by 32 (93%) vs Cleveland Central Cath. (0-0)
Beechcroft (0-0) by 6 (61%) at Eastmoor Academy (0-0)
Bellaire (0-0) by 41 (97%) vs Buckeye Local (0-0)
Bellbrook (0-0) by 4 (57%) at Tippecanoe (0-0)
Bellefontaine (0-0) by 31 (92%) at Sidney (0-0)
Bellevue (0-0) by 1 (52%) vs Clyde (0-0)
Berea-Midpark (0-0) by 16 (77%) vs Brunswick (0-0)
Bishop Fenwick (0-0) by 13 (72%) at Franklin (0-0)
Bishop Hartley (0-0) by 24 (86%) at Elyria Catholic (0-0)
Bishop Ready (0-0) by 23 (85%) at Newark Catholic (0-0)
Bishop Rosecrans (0-0) by 20 (82%) at Beallsville (0-0)
#40 Bishop Watterson (0-0) by 12 (71%) at Big Walnut (0-0)
Blanchester (0-0) by 1 (52%) vs Paint Valley (0-0)
Bloom-Carroll (0-0) by 35 (95%) at Chillicothe (0-0)
Bluffton (0-0) by 39 (96%) at Benjamin Logan (0-0)
Brecksville-Broadvw Hts (0-0) by 9 (66%) vs Tallmadge (0-0)
Bridgeport (0-0) by 12 (71%) vs Frontier (0-0)
Briggs (0-0) by 19 (81%) at Grandview Heights (0-0)
Brookside (0-0) by 9 (66%) at Brooklyn (0-0)
Brookville (0-0) by 42 (97%) at Tri-County North (0-0)
Buckeye (0-0) by 26 (88%) vs Cloverleaf (0-0)
Buckeye Central (0-0) by 44 (98%) vs Crestline (0-0)
Caldwell (0-0) by 12 (71%) at Buckeye Trail (0-0)
Calvert (0-0) by 19 (81%) vs Mohawk (0-0)
Cambridge (0-0) by 1 (52%) at Indian Creek (0-0)
Campbell Memorial (0-0) by 9 (66%) at St Thomas Aquinas (0-0)
Canal Winchester (0-0) by 23 (85%) at Thomas Worthington (0-0)
Canfield (0-0) by 12 (71%) at West Branch (0-0)
#33 Canton McKinley (0-0) by 17 (78%) vs Warren G Harding (0-0)
Canton South (0-0) by 4 (57%) at Benedictine (0-0)
Cardinal (0-0) by 15 (75%) at LaBrae (0-0)
Carey (0-0) by 10 (68%) vs Hopewell-Loudon (0-0)
Carroll (0-0) by 23 (85%) at Ponitz Tech (0-0)
Carrollton (0-0) by 22 (84%) at East Liverpool (0-0)
Catholic Cent. (Sprfd.) (0-0) by 17 (78%) at Bradford (0-0)
Catholic Cent. (Steub.) (0-0) by 24 (86%) vs Wellsville (0-0)
Cedarville (0-0) by 43 (98%) at Fayetteville (0-0)
Celina (0-0) by 40 (97%) vs South (Columbus) (0-0)
#26 Centerville (0-0) by 22 (84%) at Lakota East (0-0)
Central Crossing (0-0) by 7 (63%) vs Independence (Cbus) (0-0)
Chaney (0-0) by 11 (69%) vs East (Akron) (0-0)
Chesapeake (0-0) by 32 (93%) vs Symmes Valley (0-0)
Chippewa (0-0) by 5 (59%) at Wickliffe (0-0)
Cincinnati College Prep (0-0) by 12 (71%) at Clark Montessori (0-0)
Cincinnati Country Day (0-0) by 25 (87%) at Summit Country Day (0-0)
Clearview (0-0) by 30 (92%) vs Fairview (Fairv. Park) (0-0)
#30 Cleveland Heights (0-0) by 19 (81%) vs Trotwood-Madison (0-0)
Clinton-Massie (0-0) by 11 (69%) at Waynesville (0-0)
#47 Coldwater (0-0) by 6 (61%) vs Valley View (0-0)
Colonel Crawford (0-0) by 22 (84%) vs River (0-0)
Columbia (0-0) by 28 (90%) vs Independence (0-0)
Columbus Academy (0-0) by 28 (90%) vs Cinc. Hills Christian (0-0)
Columbus Grove (0-0) by 16 (77%) vs Pandora-Gilboa (0-0)
Conneaut (0-0) by 27 (89%) at Grand Valley (0-0)
Conotton Valley (0-0) by 28 (90%) at Tuscarawas Cent. Cath. (0-0)
Crestview (Ashland) (0-0) by 14 (74%) vs Seneca East (0-0)
Crestview (Convoy) (0-0) by 20 (82%) vs Parkway (0-0)
Crooksville (0-0) by 34 (94%) at Fisher Catholic (0-0)
Cuyahoga Heights (0-0) by 7 (63%) vs Berkshire (0-0)
Danville (0-0) by 34 (94%) vs Worthington Christian (0-0)
Deer Park (0-0) by 22 (84%) vs Belmont (0-0)
Defiance (0-0) by 11 (69%) at Napoleon (0-0)
Delaware Hayes (0-0) by 25 (87%) at Buckeye Valley (0-0)
Dixie (0-0) by 1 (52%) at Perry (Lima) (0-0)
#43 Dublin Coffman (0-0) by 6 (61%) at Whitmer (0-0)
Dunbar (0-0) by 2 (54%) at Hughes (0-0)
East (Columbus) (0-0) by 16 (77%) at Meadowdale (0-0)
East Clinton (0-0) by 7 (63%) vs Huntington (0-0)
East Knox (0-0) by 13 (72%) at Northridge (0-0)
Eastern (Beaver) (0-0) by 24 (86%) vs Miller (0-0)
Eastern (Reedsville) (0-0) by 41 (97%) at River Valley (Bidwell) (0-0)
Eastwood (0-0) by 18 (80%) at Kenton (0-0)
Eaton (0-0) by 37 (96%) vs Greenville (0-0)
Edison (Milan) (0-0) by 25 (87%) at Firelands (0-0)
Edison (Richmond) (0-0) by 20 (82%) at Shenandoah (0-0)
Edon (0-0) by 9 (66%) vs Edgerton (0-0)
#13 Elder (0-0) by 11 (69%) at #36 Withrow (0-0)
Elgin (0-0) by 17 (78%) at Cardington-Lincoln (0-0)
Elida (0-0) by 34 (94%) at Rogers (0-0)
Elmwood (0-0) by 16 (77%) vs Evergreen (0-0)
Fairport Harding (0-0) by 30 (92%) at Leetonia (0-0)
Finneytown (0-0) by 11 (69%) at Clermont Northeastern (0-0)
Firestone (0-0) by 20 (82%) at Cuyahoga Falls (0-0)
Fort Recovery (0-0) by 10 (68%) vs Wayne Trace (0-0)
Fostoria (0-0) by 5 (59%) vs Van Buren (0-0)
Franklin Heights (0-0) by 11 (69%) vs Bexley (0-0)
#14 Gahanna Lincoln (0-0) by 13 (72%) vs #32 Mason (0-0)
Galion (0-0) by 19 (81%) vs Wynford (0-0)
Gallia Academy (0-0) by 36 (95%) at Meigs (0-0)
Gamble Montessori (0-0) by 41 (97%) at New Miami (0-0)
Garaway (0-0) by 49 (99%) vs River View (0-0)
Garfield (0-0) by 22 (84%) vs Edgewood (Ashtabula) (0-0)
Geneva (0-0) by 21 (83%) vs University School (0-0)
Gilmour Academy (0-0) by 19 (81%) vs Valley Forge (0-0)
Girard (0-0) by 28 (90%) at Jefferson Area (0-0)
#12 Glenville (0-0) by 9 (66%) at #25 Upper Arlington (0-0)
Granville (0-0) by 27 (89%) at Marion-Franklin (0-0)
Green (FF) (0-0) by 5 (59%) vs Stewart Federal Hocking (0-0)
Green (Uniontown) (0-0) by 3 (55%) at Dover (0-0)
Greeneview (0-0) by 26 (88%) vs Northridge (0-0)
Grove City (0-0) by 33 (93%) vs Teays Valley (0-0)
Grove City Christian (0-0) by 27 (89%) vs Miami Valley Christian (0-0)
Hamilton Township (0-0) by 27 (89%) at Whitehall-Yearling (0-0)
Harrison (0-0) by 2 (54%) vs Loveland (0-0)
Harrison Central (0-0) by 13 (72%) at Claymont (0-0)
Hawken (0-0) by 28 (90%) vs Rhodes (0-0)
Heath (0-0) by 32 (93%) vs Liberty Union (0-0)
Highland (Marengo) (0-0) by 27 (89%) vs Fredericktown (0-0)
#24 Highland (Medina) (0-0) by 5 (59%) at #44 Hudson (0-0)
#31 Hilliard Bradley (0-0) by 23 (85%) at Groveport Madison (0-0)
Hillsdale (0-0) by 12 (71%) vs Black River (0-0)
Holy Name (0-0) by 16 (77%) at Lakeview (0-0)
Hoover (0-0) by 7 (63%) vs Buchtel (0-0)
Hubbard (0-0) by 13 (72%) vs Brookfield (0-0)
Huron (0-0) by 18 (80%) vs St Paul (0-0)
Indian Hill (0-0) by 16 (77%) at Roger Bacon (0-0)
Indian Valley (0-0) by 36 (95%) vs Ellet (0-0)
Ironton (0-0) by 6 (61%) at Wheelersburg (0-0)
Jackson (0-0) by 34 (94%) at Logan (0-0)
Jackson-Milton (0-0) by 26 (88%) at Mathews (0-0)
Jefferson (0-0) by 29 (91%) vs North College Hill (0-0)
John Adams (0-0) by 7 (63%) at Woodward (Toledo) (0-0)
John Glenn (0-0) by 11 (69%) vs Maysville (0-0)
John Hay (0-0) by 21 (83%) at Lutheran East (0-0)
John Marshall (0-0) by 7 (63%) vs Lakewood (0-0)
Johnstown (0-0) by 16 (77%) at Zanesville (0-0)
Jonathan Alder (0-0) by 36 (95%) vs Fairbanks (0-0)
Kenmore-Garfield (0-0) by 9 (66%) vs Southeast (0-0)
Kenston (0-0) by 27 (89%) at Boardman (0-0)
Kent Roosevelt (0-0) by 4 (57%) vs Ravenna (0-0)
Kettering Fairmont (0-0) by 6 (61%) vs Archbishop Alter (0-0)
Keystone (0-0) by 12 (71%) vs Northwestern (W. Salem) (0-0)
#50 Kings (0-0) by 13 (72%) vs Sycamore (0-0)
#27 Kirtland (0-0) by 21 (83%) vs Dalton (0-0)
#41 La Salle (0-0) by 24 (86%) at Colerain (0-0)
Lake Catholic (0-0) by 8 (64%) at Cardinal Mooney (0-0)
#7 Lakota West (0-0) by 7 (63%) vs #9 St Xavier (0-0)
Lancaster (0-0) by 43 (98%) vs North (Akron) (0-0)
Lebanon (0-0) by 2 (54%) vs New Albany (0-0)
Leipsic (0-0) by 34 (94%) vs Lake (Millbury) (0-0)
Liberty (0-0) by 9 (66%) vs John F Kennedy (Warren) (0-0)
#23 Liberty Center (0-0) by 38 (96%) vs Tinora (0-0)
Liberty-Benton (0-0) by 18 (80%) at Ottawa-Glandorf (0-0)
Licking Heights (0-0) by 13 (72%) at Newark (0-0)
Lima Central Catholic (0-0) by 20 (82%) vs Shawnee (Lima) (0-0)
Lisbon David Anderson (0-0) by 27 (89%) vs Windham (0-0)
Logan Elm (0-0) by 18 (80%) at Zane Trace (0-0)
London (0-0) by 34 (94%) vs Washington (0-0)
Lorain (0-0) by 26 (88%) vs Brush (0-0)
Lowellville (0-0) by 30 (92%) vs Columbiana (0-0)
Lutheran West (0-0) by 27 (89%) vs Garfield Heights (0-0)
Madeira (0-0) by 29 (91%) at Batavia (0-0)
Malvern (0-0) by 19 (81%) vs Valley Christian School (0-0)
Manchester (Akron) (0-0) by 20 (82%) at Coventry (0-0)
Mansfield Senior (0-0) by 6 (61%) vs St Vincent-St Mary (0-0)
Mapleton (0-0) by 5 (59%) vs Loudonville (0-0)
Margaretta (0-0) by 15 (75%) vs Vermilion (0-0)
Marion Harding (0-0) by 8 (64%) vs Mount Vernon (0-0)
Marlington (0-0) by 9 (66%) at Warrensville Heights (0-0)
Martins Ferry (0-0) by 21 (83%) vs Shadyside (0-0)
Maumee (0-0) by 1 (52%) at Springfield (Holland) (0-0)
Mayfield (0-0) by 10 (68%) vs Elyria (0-0)
McClain (0-0) by 22 (84%) at Adena (0-0)
McComb (0-0) by 37 (96%) vs KIPP Columbus (0-0)
McDonald (0-0) by 14 (74%) at Champion (0-0)
Mechanicsburg (0-0) by 5 (59%) at Kenton Ridge (0-0)
#18 Medina (0-0) by 38 (96%) vs Stow-Munroe Falls (0-0)
#22 Mentor (0-0) by 23 (85%) vs Jackson (Massillon) (0-0)
Miami East (0-0) by 7 (63%) vs Greenon (0-0)
Miami Trace (0-0) by 7 (63%) vs Waverly (0-0)
Miamisburg (0-0) by 16 (77%) at Chaminade Julienne (0-0)
Middletown (0-0) by 4 (57%) at Troy (0-0)
Midview (0-0) by 11 (69%) vs Westlake (0-0)
Mifflin (0-0) by 3 (55%) at West (0-0)
#21 Milford (0-0) by 31 (92%) vs Edgewood (Trenton) (0-0)
Mineral Ridge (0-0) by 10 (68%) at Pymatuning Valley (0-0)
Minster (0-0) by 20 (82%) at Fort Loramie (0-0)
Mogadore (0-0) by 19 (81%) at Field (0-0)
Monroe (0-0) by 25 (87%) at Goshen (0-0)
Monroe Central (0-0) by 35 (95%) at Belpre (0-0)
Monroeville (0-0) by 11 (69%) at Lakota (0-0)
Morgan (0-0) by 21 (83%) vs Marietta (0-0)
Mount Gilead (0-0) by 1 (52%) vs Triad (0-0)
National Trail (0-0) by 8 (64%) at Bethel (0-0)
Nelsonville-York (0-0) by 17 (78%) vs Trimble (0-0)
New Bremen (0-0) by 18 (80%) vs Bath (0-0)
New Lexington (0-0) by 6 (61%) at Fairfield Union (0-0)
New London (0-0) by 39 (96%) vs Millersport (0-0)
New Philadelphia (0-0) by 21 (83%) at Louisville (0-0)
New Richmond (0-0) by 8 (64%) vs Bethel-Tate (0-0)
Newcomerstown (0-0) by 29 (91%) at Berne Union (0-0)
Newton Falls (0-0) by 22 (84%) at East Palestine (0-0)
Niles McKinley (0-0) by 30 (92%) at Howland (0-0)
Nordonia (0-0) by 29 (91%) at Bedford (0-0)
Normandy (0-0) by 29 (91%) vs Shaw (0-0)
North (Eastlake) (0-0) by 2 (54%) vs Lakeside (0-0)
North Baltimore (0-0) by 15 (75%) vs Vanlue (0-0)
North Central (0-0) by 24 (86%) vs Woodmore (0-0)
North Ridgeville (0-0) by 22 (84%) at North Olmsted (0-0)
North Royalton (0-0) by 15 (75%) vs Maple Heights (0-0)
North Union (0-0) by 8 (64%) vs Pleasant (0-0)
Northland (0-0) by 22 (84%) vs Walnut Ridge (0-0)
Northmont (0-0) by 28 (90%) vs Butler (0-0)
Northmor (0-0) by 21 (83%) vs Upper Sandusky (0-0)
Norton (0-0) by 25 (87%) vs Northwest (Canal Fult.) (0-0)
Norwalk (0-0) by 7 (63%) at Start (0-0)
Norwood (0-0) by 11 (69%) vs Shroder (0-0)
Notre Dame (0-0) by 10 (68%) vs Fairfield Christian (0-0)
Oak Harbor (0-0) by 49 (99%) vs Bowsher (0-0)
Oak Hills (0-0) by 20 (82%) vs Turpin (0-0)
Oakwood (0-0) by 15 (75%) vs Mariemont (0-0)
Olentangy (0-0) by 1 (52%) vs Olentangy Liberty (0-0)
#45 Olentangy Berlin (0-0) by 20 (82%) vs DeSales (Columbus) (0-0)
Olentangy Orange (0-0) by 9 (66%) vs Marysville (0-0)
#46 Olmsted Falls (0-0) by 27 (89%) at Solon (0-0)
Ontario (0-0) by 19 (81%) vs Lexington (0-0)
Orange (0-0) by 29 (91%) vs Beachwood (0-0)
Otsego (0-0) by 6 (61%) vs Bowling Green (0-0)
Ottawa Hills (0-0) by 19 (81%) at Gibsonburg (0-0)
Padua Franciscan (0-0) by 3 (55%) at Alliance (0-0)
Patrick Henry (0-0) by 47 (98%) vs Hicksville (0-0)
Paulding (0-0) by 19 (81%) at Swanton (0-0)
#38 Perkins (0-0) by 37 (96%) vs Clear Fork (0-0)
#19 Perry (0-0) by 34 (94%) at Madison (0-0)
Perry (Massillon) (0-0) by 14 (74%) vs Canton Central Catholic (0-0)
Perrysburg (0-0) by 30 (92%) at St Francis (Toledo) (0-0)
Philo (0-0) by 24 (86%) vs Athens (0-0)
#42 Pickerington Central (0-0) by 8 (64%) vs Harvest Prep (0-0)
Piketon (0-0) by 17 (78%) vs Northwest (McDermott) (0-0)
Piqua (0-0) by 1 (52%) at Lima Senior (0-0)
Plymouth (0-0) by 18 (80%) vs Oberlin (0-0)
Poland Seminary (0-0) by 32 (93%) vs Salem (0-0)
Port Clinton (0-0) by 31 (92%) vs Waite (0-0)
Portsmouth (0-0) by 25 (87%) at Valley (0-0)
Portsmouth West (0-0) by 3 (55%) at Fairland (0-0)
Preble Shawnee (0-0) by 21 (83%) vs Madison (Middletown) (0-0)
Purcell Marian (0-0) by 10 (68%) at Williamsburg (0-0)
Reading (0-0) by 29 (91%) at Woodward (Cincy) (0-0)
Reynoldsburg (0-0) by 9 (66%) at Dublin Scioto (0-0)
Ridgedale (0-0) by 12 (71%) at Hilltop (0-0)
Ridgewood (0-0) by 23 (85%) at Coshocton (0-0)
Rittman (0-0) by 33 (93%) at Strasburg-Franklin (0-0)
Riverdale (0-0) by 28 (90%) at Bucyrus (0-0)
#35 Riverside (Painesville) (0-0) by 31 (92%) vs Notre Dame-Cath. Latin (0-0)
Rock Hill (0-0) by 1 (52%) vs Minford (0-0)
Rocky River (0-0) by 15 (75%) at Harvey (0-0)
Rootstown (0-0) by 24 (86%) vs Crestwood (0-0)
Rossford (0-0) by 17 (78%) at Northwood (0-0)
Sandusky (0-0) by 10 (68%) vs Clay (0-0)
Sandy Valley (0-0) by 7 (63%) vs Fairless (0-0)
Sciotoville Community (0-0) by 11 (69%) vs Southeastern (0-0)
Shaker Heights (0-0) by 21 (83%) vs South (Willoughby) (0-0)
Shawnee (Springfield) (0-0) by 27 (89%) at Stebbins (0-0)
Shelby (0-0) by 30 (92%) vs Madison (Mansfield) (0-0)
Sheridan (0-0) by 16 (77%) at Licking Valley (0-0)
Smithville (0-0) by 13 (72%) at Tuslaw (0-0)
#48 South Range (0-0) by 34 (94%) vs Springfield (New Midd.) (0-0)
Southeastern Local (0-0) by 18 (80%) at Northwestern (Sprfd.) (0-0)
Southern (Racine) (0-0) by 2 (54%) vs South Gallia (0-0)
Southern (Salineville) (0-0) by 1 (52%) vs Union Local (0-0)
Spencerville (0-0) by 28 (90%) vs Ridgemont (0-0)
Springboro (0-0) by 29 (91%) vs Little Miami (0-0)
#8 Springfield (0-0) by 16 (77%) vs #28 Winton Woods (0-0)
St Bernard-Elmwood Pl. (0-0) by 29 (91%) vs Dayton Christian (0-0)
St Charles (0-0) by 27 (89%) at West Carrollton (0-0)
St Clairsville (0-0) by 6 (61%) vs Norwayne (0-0)
#1 St Edward (0-0) by 31 (92%) at #39 Pickerington North (0-0)
St Johns (0-0) by 25 (87%) vs Lehman Catholic (0-0)
St Marys Memorial (0-0) by 28 (90%) vs St Henry (0-0)
Steubenville (0-0) by 11 (69%) vs Archbishop McNicholas (0-0)
Streetsboro (0-0) by 4 (57%) vs Cuyahoga Val. Christian (0-0)
Struthers (0-0) by 23 (85%) vs Beaver Local (0-0)
Sylvania Southview (0-0) by 28 (90%) at Sylvania Northview (0-0)
Taylor (0-0) by 3 (55%) vs Talawanda (0-0)
Tecumseh (0-0) by 8 (64%) vs Fairborn (0-0)
Tiffin Columbian (0-0) by 24 (86%) vs Fremont Ross (0-0)
#5 Toledo Central Catholic (0-0) by 29 (91%) vs #49 Findlay (0-0)
Toronto (0-0) by 30 (92%) at East Canton (0-0)
Tri-Valley (0-0) by 45 (98%) vs Meadowbrook (0-0)
Tri-Village (0-0) by 41 (97%) at Troy Christian (0-0)
Trinity (0-0) by 27 (89%) vs St John School (0-0)
Tuscarawas Valley (0-0) by 4 (57%) vs Waynedale (0-0)
Twin Valley South (0-0) by 1 (52%) at Carlisle (0-0)
Unioto (0-0) by 9 (66%) vs Vinton County (0-0)
United (0-0) by 34 (94%) at Minerva (0-0)
Upper Scioto Valley (0-0) by 8 (64%) vs Ada (0-0)
Urbana (0-0) by 11 (69%) vs Northeastern (0-0)
Utica (0-0) by 15 (75%) vs Centerburg (0-0)
Van Wert (0-0) by 26 (88%) vs Bryan (0-0)
Versailles (0-0) by 35 (95%) vs Milton-Union (0-0)
Villa Angela-St Joseph (0-0) by 8 (64%) at GlenOak (0-0)
W. Reserve (Berlin Ctr) (0-0) by 11 (69%) vs Crestview (Columbiana) (0-0)
W. Reserve (Collins) (0-0) by 27 (89%) vs Wellington (0-0)
#20 Wadsworth (0-0) by 24 (86%) at Barberton (0-0)
Walnut Hills (0-0) by 12 (71%) vs Western Hills (0-0)
#15 Walsh Jesuit (0-0) by 5 (59%) at #29 Ursuline (0-0)
#34 Wapakoneta (0-0) by 23 (85%) vs St Johns Jesuit (0-0)
Warren (0-0) by 17 (78%) vs Circleville (0-0)
Waterford (0-0) by 31 (92%) at Alexander (0-0)
Waterloo (0-0) by 12 (71%) vs Springfield (Akron) (0-0)
Watkins Memorial (0-0) by 27 (89%) vs Worthington Kilbourne (0-0)
Wauseon (0-0) by 32 (93%) at Fairview (Sherwood) (0-0)
Wayne (0-0) by 2 (54%) at Fairfield (0-0)
Waynesfield-Goshen (0-0) by 39 (96%) vs Mississinawa Valley (0-0)
Wellston (0-0) by 3 (55%) at Oak Hill (0-0)
West Clermont (0-0) by 9 (66%) at Mount Healthy (0-0)
West Geauga (0-0) by 18 (80%) at Chagrin Falls (0-0)
West Holmes (0-0) by 31 (92%) at Triway (0-0)
West Jefferson (0-0) by 22 (84%) vs Africentric Early Coll. (0-0)
West Liberty-Salem (0-0) by 22 (84%) at Graham Local (0-0)
West Muskingum (0-0) by 33 (93%) at Lakewood (Hebron) (0-0)
Western Brown (0-0) by 13 (72%) vs Hillsboro (0-0)
Westerville Central (0-0) by 7 (63%) vs Westerville North (0-0)
Westerville South (0-0) by 3 (55%) vs Dublin Jerome (0-0)
Westfall (0-0) by 32 (93%) vs Madison-Plains (0-0)
Westland (0-0) by 31 (92%) vs Centennial (0-0)
Willard (0-0) by 8 (64%) vs South Central (0-0)
Wilmington (0-0) by 26 (88%) at Northwest (Cincy) (0-0)
Woodridge (0-0) by 2 (54%) at Revere (0-0)
Wooster (0-0) by 4 (57%) vs Orrville (0-0)
Wyoming (0-0) by 18 (80%) vs Ross (0-0)
Xenia (0-0) by 7 (63%) at Beavercreek (0-0)
Youngstown East (0-0) by 26 (88%) at Whetstone (0-0)
Results from prior weeks