Drew Pasteur's Ohio Fantastic 50
Ohio High School Football Rankings and Predictions
Follow the Fantastic 50 on Twitter/X for the latest updates.
Scores & schedules courtesy of Joe Eitel
Picks for week #4
Updated Tue 10-Sep-2024 06:28 PM
Week 3 complete
Ada (2-1) by 12 (76%) at Elmwood (0-3)
Africentric Early Coll. (1-2) by 8 (68%) vs Walnut Ridge (3-0)
Alliance (0-3) by 16 (83%) vs Ellet (0-3)
Amherst Steele (3-0) by 1 (52%) at Midview (3-0)
#12 Anderson (3-0) by 30 (96%) at Lebanon (2-1)
Ansonia (2-1) by 31 (97%) vs Arcanum (2-1)
#42 Anthony Wayne (3-0) by 25 (93%) vs Napoleon (2-1)
#3 Archbishop Hoban (2-1) by 49 (99%) at East (Akron) (1-2)
Archbishop McNicholas (2-1) by 30 (96%) at Roger Bacon (1-2)
Arlington (3-0) by 8 (68%) at Van Buren (1-2)
Ashland (3-0) by 3 (57%) vs New Philadelphia (2-1)
Athens (3-0) by 44 (99%) at Alexander (2-1)
#36 Aurora (3-0) by 30 (96%) at Revere (3-0)
#38 Austintown-Fitch (3-0) by 5 (62%) at Riverside (Painesville) (1-2)
#10 Avon (3-0) by 49 (99%) vs Elyria (0-3)
Avon Lake (1-2) by 5 (62%) at Berea-Midpark (1-2)
Badin (1-2) by 15 (81%) at Bishop Ready (1-2)
Barnesville (3-0) by 48 (99%) at Buckeye Local (1-2)
Batavia (2-1) by 5 (62%) at Shroder (3-0)
Bath (2-1) by 11 (74%) vs Kenton (1-2)
Bay (2-1) by 25 (93%) vs Normandy (1-2)
Beaver Local (1-2) by 26 (94%) at East Liverpool (0-3)
Beechcroft (1-2) by 16 (83%) at Centennial (1-2)
Bellbrook (2-1) by 49 (99%) vs Ponitz Tech (0-3)
Bellefontaine (2-1) by 39 (99%) vs Benjamin Logan (0-3)
Bellevue (1-2) by 9 (70%) at Norwalk (2-1)
Belmont (1-2) by 24 (92%) vs Gamble Montessori (0-3)
Belpre (0-3) by 25 (93%) vs Stewart Federal Hocking (1-2)
#37 Benedictine (2-1) by 26 (94%) vs Strongsville (1-2)
Berkshire (2-1) by 31 (97%) vs Trinity (1-2)
Big Walnut (2-1) by 22 (90%) vs Delaware Hayes (3-0)
Bishop Fenwick (1-2) by 14 (80%) vs Aiken (2-0)
Bishop Hartley (2-1) by 31 (97%) at Watkins Memorial (0-3)
Bishop Rosecrans (2-1) by 12 (76%) vs Berne Union (0-3)
#18 Bishop Watterson (3-0) by 30 (96%) at Tiffin Columbian (2-1)
Black River (1-2) by 7 (66%) at Wellington (2-1)
Bloom-Carroll (2-1) by 30 (96%) vs Amanda-Clearcreek (2-1)
Bluffton (3-0) by 47 (99%) at Jefferson (1-2)
Boardman (2-1) by 6 (64%) vs Maple Heights (3-0)
Bowling Green (1-2) by 20 (88%) at Springfield (Holland) (1-2)
Bowsher (0-3) by 32 (97%) vs Woodward (Toledo) (0-3)
Briggs (2-1) by 13 (78%) at Marion-Franklin (0-3)
Brookfield (0-3) by 21 (89%) at Champion (0-3)
Brookside (1-2) by 34 (98%) vs Oberlin (0-3)
Brush (0-3) by 7 (66%) vs North (Eastlake) (1-2)
Buchtel (1-2) by 32 (97%) vs Bedford (1-2)
Buckeye (2-1) by 11 (74%) at North Olmsted (0-3)
Buckeye Central (1-2) by 7 (66%) vs Bucyrus (0-3)
Buckeye Trail (2-1) by 25 (93%) vs Shenandoah (2-1)
Butler (3-0) by 40 (99%) at Greenville (0-3)
Caldwell (2-1) by 8 (68%) at Monroe Central (3-0)
Calvert (2-1) by 27 (95%) at Lakota (1-2)
Canal Winchester (2-1) by 9 (70%) vs Reynoldsburg (1-2)
Canfield (1-2) by 3 (57%) vs Poland Seminary (3-0)
#31 Canton McKinley (1-2) by 29 (96%) at GlenOak (0-3)
Canton South (1-2) by 3 (57%) at Orrville (2-1)
Carey (0-3) by 30 (96%) vs Upper Sandusky (1-2)
Carroll (3-0) by 25 (93%) vs Northwest (Cincy) (0-3)
Catholic Cent. (Steub.) (2-1) by 5 (62%) at St John School (1-2)
Celina (2-1) by 25 (93%) vs Shawnee (Lima) (2-1)
Centerville (1-2) by 2 (55%) at Kettering Fairmont (2-1)
Chaminade Julienne (1-2) by 19 (87%) vs Franklin (2-1)
Chesapeake (3-0) by 1 (52%) vs Dawson-Bryant (2-1)
Cinc. Hills Christian (2-1) by 27 (95%) vs Worthington Christian (1-2)
Cincinnati College Prep (3-0) by 2 (55%) at Cincinnati Country Day (2-0)
Clark Montessori (2-1) by 16 (83%) at Norwood (0-3)
Clearview (3-0) by 19 (87%) vs Keystone (2-1)
Cleveland Heights (1-2) by 23 (91%) vs Brunswick (0-3)
Clinton-Massie (1-2) by 42 (99%) at Blanchester (0-3)
Cloverleaf (2-1) by 39 (99%) at Springfield (Akron) (1-2)
Clyde (3-0) by 12 (76%) vs St Francis (Toledo) (2-1)
#23 Coldwater (3-0) by 31 (97%) vs Anna (2-1)
Colonel Crawford (3-0) by 25 (93%) vs Mohawk (2-1)
Columbia (2-1) by 11 (74%) vs Firelands (0-3)
Columbus Academy (3-0) by 37 (99%) vs Zanesville (0-3)
#49 Columbus Grove (3-0) by 44 (99%) at Spencerville (3-0)
Cory-Rawson (1-2) by 2 (55%) vs North Baltimore (1-2)
Covington (2-1) by 21 (89%) at Troy Christian (0-3)
Crestview (Columbiana) (2-1) by 2 (55%) vs Liberty (0-3)
Crestview (Convoy) (2-1) by 2 (55%) at Fort Loramie (1-2)
Crestwood (2-1) by 41 (99%) vs Beachwood (0-3)
Cuyahoga Heights (1-1) by 8 (68%) at Chagrin Falls (2-1)
Cuyahoga Val. Christian (1-2) by 32 (97%) at Tuslaw (2-1)
Dalton (2-1) by 31 (97%) vs Smithville (3-0)
Danville (2-1) by 34 (98%) vs Mount Gilead (2-1)
Dayton Christian (1-2) by 16 (83%) at New Miami (2-0)
Defiance (1-2) by 17 (84%) at Van Wert (1-2)
Delta (3-0) by 34 (98%) vs Bryan (0-3)
Dover (3-0) by 12 (76%) vs Indian Valley (3-0)
Dublin Jerome (1-2) by 25 (93%) vs Westerville Central (0-3)
East (Columbus) (2-1) by 38 (99%) vs Thurgood Marshall (0-2)
East Canton (0-3) by 31 (97%) vs St Thomas Aquinas (0-3)
East Knox (1-2) by 28 (95%) at Loudonville (0-3)
Eastern (Beaver) (3-0) by 37 (99%) at Fayetteville (0-2)
Eastwood (3-0) by 26 (94%) at Lake (Millbury) (2-1)
Eaton (3-0) by 21 (89%) vs Oakwood (2-1)
Edgerton (2-1) by 13 (78%) vs Antwerp (2-1)
Edgewood (Trenton) (0-3) by 27 (95%) vs Talawanda (0-3)
Edison (Milan) (3-0) by 35 (98%) vs Northridge (2-1)
Edon (3-0) by 30 (96%) at Margaretta (0-3)
Fairbanks (1-2) by 13 (78%) vs Catholic Cent. (Sprfd.) (2-1)
Fairborn (2-1) by 9 (70%) vs Sidney (1-2)
Fairland (3-0) by 36 (98%) at Rock Hill (3-0)
Fairport Harding (1-1) by 3 (57%) vs Collinwood (0-0)
Fairview (Fairv. Park) (2-1) by 38 (99%) vs Brooklyn (1-2)
Fairview (Sherwood) (2-1) by 25 (93%) vs Ayersville (0-3)
Findlay (1-2) by 6 (64%) at Clay (2-1)
Fisher Catholic (2-1) by 6 (64%) vs South Gallia (1-2)
Fort Frye (2-1) by 6 (64%) vs Waterford (2-1)
Fredericktown (1-2) by 25 (93%) vs Cardington-Lincoln (2-1)
Gahanna Lincoln (1-2) by 2 (55%) vs Olentangy Orange (3-0)
Galion (3-0) by 6 (64%) at Clear Fork (1-2)
Garaway (3-0) by 11 (74%) vs Cardinal Mooney (0-3)
Garfield (2-1) by 15 (81%) vs LaBrae (3-0)
Geneva (3-0) by 34 (98%) vs Lutheran West (0-3)
Genoa Area (2-1) by 42 (99%) at Fostoria (1-2)
Gilmour Academy (3-0) by 17 (84%) at Notre Dame-Cath. Latin (2-1)
#20 Glenville (1-2) by 49 (99%) at John Hay (1-2)
Goshen (0-3) by 10 (72%) at Woodward (Cincy) (0-3)
Grandview Heights (3-0) by 25 (93%) at Bexley (1-2)
Granville (3-0) by 45 (99%) vs Washington (0-3)
Green (Uniontown) (2-1) by 5 (62%) at Hoover (2-1)
Greeneview (3-0) by 34 (98%) vs West Jefferson (1-2)
#46 Grove City (3-0) by 48 (99%) vs Thomas Worthington (0-3)
Grove City Christian (2-1) by 16 (83%) at Fairfield Christian (1-2)
Groveport Madison (2-1) by 32 (97%) vs Newark (3-0)
Hamilton Township (2-1) by 5 (62%) at Fairfield Union (1-2)
Harrison (3-0) by 49 (99%) at Western Hills (0-3)
Harvey (1-2) by 20 (88%) at Jefferson Area (0-3)
Hawken (2-1) by 30 (96%) at Edgewood (Ashtabula) (1-2)
#29 Highland (Medina) (3-0) by 38 (99%) vs Copley (1-2)
Hilliard Bradley (1-2) by 26 (94%) vs Marysville (0-3)
#32 Hilliard Davidson (2-1) by 28 (95%) at Hilliard Darby (0-3)
Hillsdale (3-0) by 44 (99%) at Chippewa (1-2)
Hilltop (0-3) by 1 (52%) at North Central (0-3)
Hopewell-Loudon (3-0) by 9 (70%) vs Gibsonburg (2-1)
Howland (1-2) by 8 (68%) vs Carrollton (1-2)
Hubbard (3-0) by 22 (90%) vs Niles McKinley (1-2)
Hudson (1-2) by 29 (96%) vs Stow-Munroe Falls (1-2)
Huron (2-1) by 29 (96%) vs Dunbar (0-3)
Independence (Cbus) (1-2) by 5 (62%) vs Eastmoor Academy (1-2)
Indian Hill (2-1) by 26 (94%) at Mariemont (1-2)
Indian Lake (2-1) by 28 (95%) at Tecumseh (0-3)
Jackson (2-1) by 22 (90%) vs Western Brown (3-0)
Jackson (Massillon) (1-2) by 22 (90%) at Mayfield (2-1)
Jackson-Milton (2-1) by 1 (52%) vs Mineral Ridge (1-2)
John Adams (2-0) by 26 (94%) vs Lincoln West (0-0)
John F Kennedy (Warren) (2-1) by 28 (95%) at Grand Valley (0-3)
John Glenn (2-1) by 37 (99%) vs Coshocton (0-3)
John Marshall (0-3) by 23 (91%) at East Technical (0-1)
Johnstown (2-1) by 27 (95%) vs Mount Vernon (0-3)
Jonathan Alder (1-2) by 28 (95%) vs North Union (1-2)
Kent Roosevelt (1-2) by 16 (83%) at Cuyahoga Falls (2-1)
Kenton Ridge (3-0) by 12 (76%) vs Northwestern (Sprfd.) (2-1)
Kings (2-1) by 15 (81%) vs West Clermont (2-1)
#33 Kirtland (3-0) by 49 (99%) vs Independence (1-2)
Lake (Uniontown) (3-0) by 8 (68%) at Perry (Massillon) (2-1)
Lake Catholic (3-0) by 32 (97%) vs South (Willoughby) (1-2)
Lakewood (Hebron) (1-2) by 1 (52%) at Liberty Union (1-2)
#8 Lakota West (2-1) by 25 (93%) vs Fairfield (2-1)
Lexington (0-3) by 29 (96%) vs North (Akron) (0-3)
#27 Liberty Center (3-0) by 36 (98%) vs Archbold (2-1)
Liberty-Benton (2-1) by 49 (99%) at Riverdale (2-1)
Licking Heights (1-2) by 11 (74%) at Buckeye Valley (1-2)
Licking Valley (2-1) by 17 (84%) vs Heath (1-2)
Lima Central Catholic (2-1) by 8 (68%) at Allen East (2-1)
Lima Senior (3-0) by 36 (98%) at Sylvania Northview (0-3)
Lisbon David Anderson (1-1) by 1 (52%) vs East Palestine (2-1)
Little Miami (0-3) by 13 (78%) vs Walnut Hills (1-2)
Logan Elm (2-1) by 1 (52%) at Circleville (3-0)
London (3-0) by 35 (98%) vs Shawnee (Springfield) (1-2)
Lorain (3-0) by 28 (95%) vs Firestone (1-2)
Louisville (1-2) by 26 (94%) vs Marlington (1-2)
Lowellville (2-1) by 15 (81%) vs Campbell Memorial (2-1)
Lucas (1-2) by 20 (88%) at Warrensville Heights (0-3)
Lutheran East (3-0) by 8 (68%) at Kenmore-Garfield (1-2)
Madison (2-1) by 8 (68%) vs Holy Name (2-1)
Madison (Middletown) (2-1) by 15 (81%) vs Meadowdale (2-1)
Madison-Plains (1-2) by 22 (90%) vs Triad (1-2)
Malvern (3-0) by 24 (92%) vs Tuscarawas Valley (1-2)
Marietta (2-1) by 6 (64%) vs Claymont (0-3)
#11 Marion Local (3-0) by 37 (99%) at St Johns (1-2)
Mason (1-2) by 1 (52%) vs Hamilton (1-2)
Mathews (1-2) by 14 (80%) at Bridgeport (1-2)
McClain (0-3) by 24 (92%) at East Clinton (0-3)
McComb (2-1) by 49 (99%) vs Arcadia (0-3)
Meadowbrook (1-2) by 23 (91%) vs Crooksville (3-0)
Mechanicsburg (2-1) by 21 (89%) vs Cedarville (2-1)
#25 Mentor (3-0) by 24 (92%) at Medina (1-2)
Miami East (3-0) by 15 (81%) vs Northridge (0-3)
Miami Trace (2-1) by 33 (98%) vs Bethel-Tate (1-2)
Middletown (3-0) by 29 (96%) vs Sycamore (0-3)
Milford (2-1) by 28 (95%) vs Loveland (0-3)
Miller (2-1) by 35 (98%) vs Millersport (1-2)
Milton-Union (1-2) by 5 (62%) vs Lehman Catholic (2-1)
Minster (3-0) by 49 (99%) vs Parkway (1-2)
Mogadore (0-3) by 13 (78%) vs Newark Catholic (0-3)
Monroe (2-1) by 1 (52%) at Hughes (2-1)
Monroeville (3-0) by 28 (95%) vs Crestview (Ashland) (0-3)
Montpelier (0-3) by 43 (99%) at Vanlue (0-3)
National Trail (1-2) by 26 (94%) vs Bradford (0-3)
Nelsonville-York (2-1) by 49 (99%) at River Valley (Bidwell) (0-3)
New Lexington (3-0) by 7 (66%) at West Muskingum (2-1)
New Richmond (3-0) by 49 (99%) at Clermont Northeastern (1-2)
Nordonia (3-0) by 12 (76%) at Solon (2-1)
North College Hill (0-2) by 10 (72%) vs Miami Valley Christian (1-2)
North Royalton (0-3) by 2 (55%) vs Brecksville-Broadvw Hts (0-3)
Northeastern (2-1) by 40 (99%) vs Greenon (0-3)
Northland (1-2) by 20 (88%) vs Linden McKinley (1-2)
Northmont (1-2) by 17 (84%) at Beavercreek (2-1)
Northmor (3-0) by 6 (64%) at Centerburg (2-1)
Northwest (Canal Fult.) (3-0) by 1 (52%) vs Manchester (Akron) (3-0)
Norton (1-2) by 19 (87%) at Ravenna (1-2)
Norwayne (2-1) by 44 (99%) vs Northwestern (W. Salem) (1-2)
Notre Dame (1-2) by 10 (72%) vs Lockland (0-3)
Oak Harbor (3-0) by 13 (78%) at Maumee (3-0)
Oak Hill (1-2) by 8 (68%) at Minford (0-3)
Oak Hills (1-2) by 3 (57%) vs Colerain (0-3)
Olentangy (2-1) by 44 (99%) vs Central Crossing (1-2)
#6 Olentangy Liberty (3-0) by 22 (90%) at #40 Olentangy Berlin (2-1)
#50 Olmsted Falls (3-0) by 1 (52%) at North Ridgeville (3-0)
Ontario (3-0) by 2 (55%) at River Valley (Caled.) (2-1)
Orange (3-0) by 20 (88%) at Conneaut (1-2)
Otsego (2-1) by 37 (99%) at Rossford (1-2)
Ottawa Hills (2-1) by 18 (86%) vs Port Clinton (2-1)
Ottawa-Glandorf (1-2) by 24 (92%) vs Elida (1-2)
Padua Franciscan (2-1) by 16 (83%) at Sandusky (0-3)
Paint Valley (3-0) by 40 (99%) at Southeastern (1-2)
Pandora-Gilboa (1-2) by 9 (70%) at Leipsic (2-1)
Patrick Henry (2-1) by 31 (97%) vs Evergreen (2-1)
Paulding (3-0) by 10 (72%) vs Wayne Trace (0-3)
#15 Perkins (3-0) by 19 (87%) vs #43 Harvest Prep (3-0)
#30 Perry (2-1) by 48 (99%) at Cleveland Central Cath. (2-1)
Perrysburg (3-0) by 23 (91%) at Sylvania Southview (2-1)
Philo (1-2) by 36 (98%) at River View (0-3)
Pickerington Central (1-2) by 39 (99%) at Logan (1-2)
#28 Pickerington North (2-1) by 23 (91%) vs Dublin Coffman (1-2)
Piketon (2-1) by 35 (98%) vs Huntington (1-2)
Pleasant (2-1) by 14 (80%) at Highland (Marengo) (1-2)
Portsmouth (2-1) by 30 (96%) vs Gallia Academy (0-3)
Portsmouth West (1-2) by 5 (62%) vs Chillicothe (0-3)
Preble Shawnee (3-0) by 46 (99%) at Twin Valley South (0-3)
#9 Princeton (2-1) by 26 (94%) at Lakota East (2-1)
Purcell Marian (1-2) by 6 (64%) at KIPP Columbus (1-2)
Pymatuning Valley (3-0) by 25 (93%) vs Rootstown (1-2)
Reading (1-2) by 35 (98%) vs Finneytown (1-2)
Rhodes (1-2) by 23 (91%) vs John F Kennedy (Cle.) (0-2)
Ridgemont (2-1) by 1 (52%) vs Elgin (2-1)
Ridgewood (3-0) by 29 (96%) vs Utica (1-2)
Rittman (3-0) by 3 (57%) at Waynedale (0-3)
Riverside (DeGraff) (1-2) by 12 (76%) at Bethel (1-2)
Rocky River (2-1) by 5 (62%) at Valley Forge (1-2)
Rogers (0-3) by 7 (66%) vs Waite (0-3)
Salem (1-2) by 2 (55%) vs Canton Central Catholic (0-3)
Sandy Valley (1-2) by 43 (99%) at Minerva (0-3)
Sciotoville Community (0-3) by 4 (59%) at Manchester (2-1)
Seneca East (1-2) by 1 (52%) vs Wynford (1-2)
Shadyside (0-3) by 15 (81%) at Frontier (1-2)
Shaker Heights (2-1) by 23 (91%) vs Euclid (1-2)
Shaw (0-3) by 26 (94%) at Crestline (1-1)
Shelby (3-0) by 34 (98%) vs Marion Harding (1-2)
Sheridan (1-2) by 14 (80%) at Maysville (1-2)
South (Columbus) (0-3) by 8 (68%) vs West (2-1)
South Central (0-3) by 22 (90%) vs New London (2-1)
South Point (0-3) by 34 (98%) vs Symmes Valley (1-2)
South Range (3-0) by 26 (94%) vs Lakeview (3-0)
Southeast (1-2) by 29 (96%) at Newton Falls (0-3)
Southern (Racine) (1-2) by 30 (96%) at Green (FF) (1-2)
Southern (Salineville) (0-3) by 31 (97%) vs Wellsville (0-3)
#48 Springfield (1-2) by 27 (95%) vs Miamisburg (1-2)
Springfield (New Midd.) (1-2) by 41 (99%) at Waterloo (2-1)
St Bernard-Elmwood Pl. (2-1) by 12 (76%) at Summit Country Day (1-2)
St Charles (3-0) by 34 (98%) at Whitehall-Yearling (0-3)
St Clairsville (3-0) by 28 (95%) vs Martins Ferry (3-0)
#1 St Edward (2-1) by 24 (92%) vs #14 Elder (3-0)
St Henry (1-2) by 30 (96%) vs Fort Recovery (1-2)
St Paul (0-3) by 22 (90%) vs Mapleton (1-2)
#7 St Xavier (2-1) by 34 (98%) vs Withrow (0-3)
Start (1-2) by 11 (74%) at Scott (0-3)
Strasburg-Franklin (2-1) by 10 (72%) vs Conotton Valley (1-2)
Streetsboro (3-0) by 49 (99%) vs Coventry (0-3)
Struthers (2-0) by 26 (94%) vs Girard (2-1)
Taft (3-0) by 10 (72%) at Mount Healthy (2-1)
Tallmadge (2-1) by 17 (84%) at Barberton (0-3)
Taylor (2-1) by 16 (83%) at Deer Park (2-1)
Teays Valley (2-1) by 6 (64%) vs Lancaster (2-1)
Tinora (0-3) by 37 (99%) at Hicksville (1-2)
#45 Tippecanoe (3-0) by 34 (98%) vs Piqua (1-2)
Toronto (3-0) by 24 (92%) at Newcomerstown (3-0)
Tri-County North (1-2) by 29 (96%) vs Dixie (0-3)
Tri-Valley (3-0) by 34 (98%) at Morgan (0-3)
Tri-Village (2-1) by 45 (99%) at Mississinawa Valley (1-2)
Trimble (2-1) by 16 (83%) vs Wellston (3-0)
Triway (3-0) by 4 (59%) at Fairless (3-0)
Trotwood-Madison (0-3) by 17 (84%) vs Archbishop Alter (1-2)
Troy (1-2) by 41 (99%) at West Carrollton (0-3)
Union Local (3-0) by 1 (52%) vs Harrison Central (1-2)
Unioto (2-1) by 29 (96%) at Westfall (1-2)
United (2-1) by 15 (81%) vs Columbiana (0-3)
University School (1-2) by 20 (88%) vs Garfield Heights (1-2)
#34 Upper Arlington (2-1) by 25 (93%) vs New Albany (0-3)
Upper Scioto Valley (2-1) by 29 (96%) vs Perry (Lima) (2-1)
Urbana (3-0) by 42 (99%) vs Graham Local (0-3)
#19 Ursuline (2-1) by 48 (99%) vs Youngstown East (2-1)
Valley Christian School (2-1) by 49 (99%) vs Leetonia (0-3)
Valley View (1-2) by 33 (98%) vs Carlisle (2-1)
Vermilion (3-0) by 5 (62%) vs Elyria Catholic (0-3)
Versailles (3-0) by 17 (84%) at New Bremen (3-0)
#22 Villa Angela-St Joseph (3-0) by 25 (93%) at Kenston (2-1)
Vinton County (0-3) by 7 (66%) vs Meigs (1-2)
W. Reserve (Berlin Ctr) (3-0) by 8 (68%) vs McDonald (2-1)
W. Reserve (Collins) (2-1) by 26 (94%) vs Plymouth (1-2)
#17 Wadsworth (3-0) by 37 (99%) at Twinsburg (2-1)
#13 Walsh Jesuit (3-0) by 20 (88%) vs #47 St Ignatius (1-2)
#39 Wapakoneta (3-0) by 4 (59%) at St Marys Memorial (2-1)
Warren (2-1) by 33 (98%) at Cambridge (0-3)
Warren G Harding (2-1) by 21 (89%) vs St Vincent-St Mary (1-2)
Wauseon (0-3) by 28 (95%) at Swanton (0-3)
Waverly (2-1) by 28 (95%) at Valley (0-3)
#35 Wayne (1-2) by 7 (66%) at Springboro (2-1)
Waynesfield-Goshen (2-1) by 18 (86%) vs Hardin Northern (2-1)
Waynesville (1-2) by 10 (72%) vs Brookville (2-1)
#41 West Branch (3-0) by 31 (97%) vs Chaney (1-2)
West Geauga (0-3) by 10 (72%) at Lakeside (1-2)
West Holmes (1-2) by 1 (52%) vs Mansfield Senior (0-3)
West Liberty-Salem (2-1) by 24 (92%) at Southeastern Local (1-2)
Westerville North (1-2) by 41 (99%) vs Franklin Heights (2-1)
Westerville South (2-1) by 27 (95%) at Dublin Scioto (1-2)
Westlake (2-1) by 5 (62%) at Lakewood (2-1)
Westland (2-1) by 14 (80%) vs Worthington Kilbourne (2-1)
Wheelersburg (0-3) by 36 (98%) at Northwest (McDermott) (2-1)
Whetstone (0-3) by 27 (95%) vs Mifflin (0-3)
#24 Whitmer (2-1) by 35 (98%) at Fremont Ross (1-2)
Wickliffe (2-1) by 7 (66%) at Cardinal (1-2)
Williamsburg (2-1) by 9 (70%) at Hillsboro (1-2)
Wilmington (1-2) by 9 (70%) vs Ross (1-2)
Windham (3-0) by 49 (99%) vs Tuscarawas Cent. Cath. (0-3)
#21 Winton Woods (3-0) by 31 (97%) at Turpin (2-1)
Woodmore (2-0) by 5 (62%) vs Willard (2-1)
Woodridge (0-3) by 1 (52%) vs Field (3-0)
Wooster (1-2) by 3 (57%) at Madison (Mansfield) (0-3)
Wyoming (3-0) by 22 (90%) at Madeira (2-1)
Xenia (3-0) by 33 (98%) vs Stebbins (1-2)
Zane Trace (0-3) by 10 (72%) at Adena (2-1)
Results from prior weeks
Week #1: 243-100 (70.8%), avg. error 17.4 pts., 25% within +- 7 pts.
Week #2: 245-93 (72.5%), avg. error 16.5 pts., 22% within +- 7 pts.
Week #3: 267-68 (79.7%), avg. error 13.6 pts., 27% within +- 7 pts.
Perfect picks this season
Week #1: Central Crossing (1-2) by 7 vs Independence (Cbus) (1-2) [29-22]
Week #1: Kirtland (3-0) by 21 vs Dalton (2-1) [55-34]
Week #1: Liberty Center (3-0) by 38 vs Tinora (0-3) [38-0]
Week #1: Mentor (3-0) by 23 vs Jackson (Massillon) (1-2) [36-13]
Week #2: John Glenn (2-1) by 42 at Cambridge (0-3) [49-7]
Week #2: Cedarville (2-1) by 34 vs East Clinton (0-3) [40-6]
Week #2: Garaway (3-0) by 41 vs Waynedale (0-3) [41-0]
Week #2: Villa Angela-St Joseph (3-0) by 31 vs Cardinal Mooney (0-3) [38-7]
Week #2: Crooksville (3-0) by 7 at Southern (Racine) (1-2) [27-20]
Week #2: Milford (2-1) by 38 at Walnut Hills (1-2) [38-0]
Week #3: Olentangy (2-1) by 13 vs Westerville South (2-1) [27-14]
Week #3: Turpin (2-1) by 23 at Walnut Hills (1-2) [30-7]